SwiftWebSocket - Case 13.7.9 : Pass - 3932 ms @ 2016-04-13T16:19:27.717Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 8), (True, 0), (False, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
         Case Outcome
Ok, received all echo'ed messages in time.
         Expected:
{}
         Observed:
[]
      
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=512&agent=SwiftWebSocket HTTP/1.1 Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; server_no_context_takeover; client_max_window_bits; server_max_window_bits=8 Upgrade: websocket User-Agent: SwiftWebSocket Origin: ws://localhost:9001/runCase?case=512&agent=SwiftWebSocket Sec-WebSocket-Version: 13 Connection: Upgrade Host: localhost:9001 Sec-WebSocket-Key: hejmIndLpVQeFkxNdCzzgA==
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 0pjbefz7/aZxs68jLbaaBRJrNww= Sec-WebSocket-Extensions: permessage-deflate; server_no_context_takeover; server_max_window_bits=8; client_no_context_takeover; client_max_window_bits=8
| Key | Value | Description | 
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. | 
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). | 
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. | 
| droppedByMe | True | True, iff I dropped the TCP connection. | 
| wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). | 
| wasNotCleanReason | None | When wasClean == False, the reason what happened. | 
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. | 
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. | 
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. | 
| localCloseCode | 1000 | The close code I sent in close frame (if any). | 
| localCloseReason | None | The close reason I sent in close frame (if any). | 
| remoteCloseCode | None | The close code the peer sent me in close frame (if any). | 
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). | 
| Chop Size | Count | Octets | 
| 6 | 1 | 6 | 
| 14 | 1000 | 14000 | 
| 437 | 1 | 437 | 
| 65536 | 1000 | 65536000 | 
| Total | 2002 | 65550443 | 
| Chop Size | Count | Octets | 
| 4 | 1 | 4 | 
| 360 | 1 | 360 | 
| 2439 | 1 | 2439 | 
| 2441 | 1 | 2441 | 
| 2442 | 1 | 2442 | 
| 2443 | 1 | 2443 | 
| 2444 | 1 | 2444 | 
| 2445 | 2 | 4890 | 
| 2446 | 3 | 7338 | 
| 2447 | 1 | 2447 | 
| 2448 | 1 | 2448 | 
| 2450 | 3 | 7350 | 
| 2451 | 2 | 4902 | 
| 2452 | 4 | 9808 | 
| 2453 | 2 | 4906 | 
| 2454 | 2 | 4908 | 
| 2455 | 4 | 9820 | 
| 2456 | 1 | 2456 | 
| 2457 | 4 | 9828 | 
| 2458 | 1 | 2458 | 
| 2460 | 1 | 2460 | 
| 2461 | 3 | 7383 | 
| 2462 | 9 | 22158 | 
| 2463 | 11 | 27093 | 
| 2464 | 9 | 22176 | 
| 2465 | 7 | 17255 | 
| 2466 | 7 | 17262 | 
| 2467 | 6 | 14802 | 
| 2468 | 7 | 17276 | 
| 2469 | 5 | 12345 | 
| 2470 | 1 | 2470 | 
| 2471 | 4 | 9884 | 
| 2472 | 3 | 7416 | 
| 2473 | 6 | 14838 | 
| 2474 | 2 | 4948 | 
| 2475 | 5 | 12375 | 
| 2476 | 6 | 14856 | 
| 2477 | 6 | 14862 | 
| 2478 | 7 | 17346 | 
| 2479 | 8 | 19832 | 
| 2480 | 8 | 19840 | 
| 2481 | 9 | 22329 | 
| 2482 | 8 | 19856 | 
| 2483 | 7 | 17381 | 
| 2484 | 7 | 17388 | 
| 2485 | 7 | 17395 | 
| 2486 | 10 | 24860 | 
| 2487 | 5 | 12435 | 
| 2488 | 12 | 29856 | 
| 2489 | 10 | 24890 | 
| 2490 | 9 | 22410 | 
| 2491 | 10 | 24910 | 
| 2492 | 8 | 19936 | 
| 2493 | 10 | 24930 | 
| 2494 | 5 | 12470 | 
| 2495 | 4 | 9980 | 
| 2496 | 6 | 14976 | 
| 2497 | 13 | 32461 | 
| 2498 | 13 | 32474 | 
| 2499 | 9 | 22491 | 
| 2500 | 12 | 30000 | 
| 2501 | 11 | 27511 | 
| 2502 | 8 | 20016 | 
| 2503 | 5 | 12515 | 
| 2504 | 10 | 25040 | 
| 2505 | 11 | 27555 | 
| 2506 | 14 | 35084 | 
| 2507 | 8 | 20056 | 
| 2508 | 10 | 25080 | 
| 2509 | 7 | 17563 | 
| 2510 | 5 | 12550 | 
| 2511 | 5 | 12555 | 
| 2512 | 1 | 2512 | 
| 2513 | 3 | 7539 | 
| 2514 | 4 | 10056 | 
| 2515 | 3 | 7545 | 
| 2516 | 2 | 5032 | 
| 2517 | 3 | 7551 | 
| 2518 | 2 | 5036 | 
| 2519 | 3 | 7557 | 
| 2520 | 3 | 7560 | 
| 2521 | 4 | 10084 | 
| 2523 | 4 | 10092 | 
| 2524 | 3 | 7572 | 
| 2525 | 1 | 2525 | 
| 2527 | 1 | 2527 | 
| 2528 | 2 | 5056 | 
| 2529 | 1 | 2529 | 
| 2531 | 1 | 2531 | 
| 2532 | 5 | 12660 | 
| 2533 | 4 | 10132 | 
| 2535 | 2 | 5070 | 
| 2536 | 1 | 2536 | 
| 2541 | 1 | 2541 | 
| 2542 | 1 | 2542 | 
| 2544 | 2 | 5088 | 
| 2548 | 3 | 7644 | 
| 2549 | 1 | 2549 | 
| 2550 | 4 | 10200 | 
| 2551 | 4 | 10204 | 
| 2552 | 1 | 2552 | 
| 2553 | 2 | 5106 | 
| 2554 | 6 | 15324 | 
| 2555 | 5 | 12775 | 
| 2556 | 8 | 20448 | 
| 2557 | 3 | 7671 | 
| 2558 | 5 | 12790 | 
| 2559 | 9 | 23031 | 
| 2560 | 6 | 15360 | 
| 2561 | 12 | 30732 | 
| 2562 | 18 | 46116 | 
| 2563 | 10 | 25630 | 
| 2564 | 5 | 12820 | 
| 2565 | 3 | 7695 | 
| 2566 | 3 | 7698 | 
| 2568 | 4 | 10272 | 
| 2569 | 2 | 5138 | 
| 2570 | 3 | 7710 | 
| 2571 | 3 | 7713 | 
| 2572 | 1 | 2572 | 
| 2573 | 1 | 2573 | 
| 2574 | 2 | 5148 | 
| 2579 | 2 | 5158 | 
| 2582 | 4 | 10328 | 
| 2583 | 1 | 2583 | 
| 2584 | 3 | 7752 | 
| 2585 | 1 | 2585 | 
| 2587 | 3 | 7761 | 
| 2588 | 1 | 2588 | 
| 2590 | 1 | 2590 | 
| 2592 | 1 | 2592 | 
| 2593 | 1 | 2593 | 
| 2595 | 1 | 2595 | 
| 2596 | 1 | 2596 | 
| 2597 | 1 | 2597 | 
| 2598 | 1 | 2598 | 
| 2599 | 1 | 2599 | 
| 2601 | 1 | 2601 | 
| 2602 | 1 | 2602 | 
| 2603 | 1 | 2603 | 
| 2604 | 1 | 2604 | 
| 2605 | 2 | 5210 | 
| 2607 | 2 | 5214 | 
| 2608 | 1 | 2608 | 
| 2609 | 1 | 2609 | 
| 2610 | 1 | 2610 | 
| 2612 | 1 | 2612 | 
| 2613 | 2 | 5226 | 
| 2614 | 2 | 5228 | 
| 2615 | 5 | 13075 | 
| 2617 | 4 | 10468 | 
| 2618 | 1 | 2618 | 
| 2620 | 2 | 5240 | 
| 2621 | 5 | 13105 | 
| 2622 | 5 | 13110 | 
| 2623 | 3 | 7869 | 
| 2624 | 6 | 15744 | 
| 2625 | 2 | 5250 | 
| 2628 | 2 | 5256 | 
| 2629 | 1 | 2629 | 
| 2630 | 4 | 10520 | 
| 2632 | 2 | 5264 | 
| 2634 | 1 | 2634 | 
| 2636 | 1 | 2636 | 
| 2637 | 1 | 2637 | 
| 2638 | 1 | 2638 | 
| 2639 | 1 | 2639 | 
| 2640 | 5 | 13200 | 
| 2641 | 2 | 5282 | 
| 2642 | 2 | 5284 | 
| 2643 | 1 | 2643 | 
| 2644 | 1 | 2644 | 
| 2646 | 1 | 2646 | 
| 2647 | 1 | 2647 | 
| 2648 | 1 | 2648 | 
| 2650 | 1 | 2650 | 
| 2654 | 1 | 2654 | 
| 2657 | 1 | 2657 | 
| 2658 | 2 | 5316 | 
| 2660 | 3 | 7980 | 
| 2661 | 3 | 7983 | 
| 2662 | 1 | 2662 | 
| 2663 | 3 | 7989 | 
| 2664 | 2 | 5328 | 
| 2665 | 7 | 18655 | 
| 2666 | 8 | 21328 | 
| 2667 | 6 | 16002 | 
| 2668 | 3 | 8004 | 
| 2669 | 8 | 21352 | 
| 2670 | 9 | 24030 | 
| 2671 | 1 | 2671 | 
| 2672 | 2 | 5344 | 
| 2673 | 1 | 2673 | 
| 2674 | 4 | 10696 | 
| 2675 | 3 | 8025 | 
| 2676 | 4 | 10704 | 
| 2677 | 1 | 2677 | 
| 2678 | 6 | 16068 | 
| 2679 | 2 | 5358 | 
| 2680 | 8 | 21440 | 
| 2681 | 1 | 2681 | 
| 2682 | 2 | 5364 | 
| 2683 | 1 | 2683 | 
| 2684 | 2 | 5368 | 
| 2686 | 7 | 18802 | 
| 2687 | 4 | 10748 | 
| 2688 | 3 | 8064 | 
| 2689 | 4 | 10756 | 
| 2690 | 2 | 5380 | 
| 2691 | 2 | 5382 | 
| 2692 | 2 | 5384 | 
| 2695 | 1 | 2695 | 
| 2698 | 1 | 2698 | 
| 2700 | 2 | 5400 | 
| 2701 | 1 | 2701 | 
| 2702 | 1 | 2702 | 
| 2704 | 1 | 2704 | 
| 2705 | 2 | 5410 | 
| 2706 | 2 | 5412 | 
| 2707 | 2 | 5414 | 
| 2708 | 1 | 2708 | 
| 2709 | 1 | 2709 | 
| 2712 | 2 | 5424 | 
| 2714 | 1 | 2714 | 
| 2715 | 1 | 2715 | 
| 2716 | 1 | 2716 | 
| 2717 | 2 | 5434 | 
| 2718 | 2 | 5436 | 
| 2719 | 1 | 2719 | 
| 2720 | 2 | 5440 | 
| 2721 | 1 | 2721 | 
| 2722 | 1 | 2722 | 
| 2723 | 2 | 5446 | 
| 2724 | 1 | 2724 | 
| 2726 | 1 | 2726 | 
| 2727 | 4 | 10908 | 
| 2732 | 1 | 2732 | 
| 2734 | 1 | 2734 | 
| 2735 | 1 | 2735 | 
| 2736 | 2 | 5472 | 
| 2737 | 3 | 8211 | 
| 2740 | 1 | 2740 | 
| 2741 | 1 | 2741 | 
| 2742 | 1 | 2742 | 
| 2746 | 1 | 2746 | 
| 2748 | 1 | 2748 | 
| 2753 | 2 | 5506 | 
| 2754 | 1 | 2754 | 
| 2756 | 1 | 2756 | 
| 2757 | 1 | 2757 | 
| 2758 | 1 | 2758 | 
| 2760 | 1 | 2760 | 
| 2764 | 4 | 11056 | 
| 2765 | 1 | 2765 | 
| 2766 | 3 | 8298 | 
| 2767 | 3 | 8301 | 
| 2772 | 1 | 2772 | 
| 2775 | 1 | 2775 | 
| 2777 | 1 | 2777 | 
| 2778 | 3 | 8334 | 
| 2779 | 1 | 2779 | 
| 2780 | 1 | 2780 | 
| 2781 | 5 | 13905 | 
| 2783 | 1 | 2783 | 
| 2784 | 4 | 11136 | 
| 2785 | 3 | 8355 | 
| 2786 | 5 | 13930 | 
| 2787 | 5 | 13935 | 
| 2788 | 9 | 25092 | 
| 2789 | 14 | 39046 | 
| 2790 | 8 | 22320 | 
| 2791 | 6 | 16746 | 
| 2792 | 9 | 25128 | 
| 2793 | 7 | 19551 | 
| 2794 | 7 | 19558 | 
| 2795 | 6 | 16770 | 
| 2796 | 2 | 5592 | 
| 2797 | 1 | 2797 | 
| 2798 | 1 | 2798 | 
| 2799 | 2 | 5598 | 
| 2801 | 2 | 5602 | 
| 2805 | 1 | 2805 | 
| 2807 | 1 | 2807 | 
| Total | 1002 | 2581913 | 
| Opcode | Count | 
| 1 | 1000 | 
| 8 | 1 | 
| Total | 1001 | 
| Opcode | Count | 
| 1 | 1000 | 
| 8 | 1 | 
| Total | 1001 | 
000 RX OCTETS: 474554202f72756e436173653f636173653d353132266167656e743d5377696674576562536f636b657420485454502f312e
310d0a5365632d576562536f636b ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8880b5d29076
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=True, MASK=6235643239303736
009 TCP DROPPED BY ME