SwiftWebSocket - Case 13.6.6 : Pass - 412 ms @ 2016-04-13T16:18:56.152Z
Case Description
Send 1000 compressed messages each of payload size 8192, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
         Case Outcome
Ok, received all echo'ed messages in time.
         Expected:
{}
         Observed:
[]
      
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=491&agent=SwiftWebSocket HTTP/1.1 Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; server_no_context_takeover; client_max_window_bits; server_max_window_bits=15 Upgrade: websocket User-Agent: SwiftWebSocket Origin: ws://localhost:9001/runCase?case=491&agent=SwiftWebSocket Sec-WebSocket-Version: 13 Connection: Upgrade Host: localhost:9001 Sec-WebSocket-Key: vc4x4x35jl8TmHX0pb7mpQ==
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: C1iPrvnF+52ZqOYwg8l0m0JAEOo= Sec-WebSocket-Extensions: permessage-deflate; server_no_context_takeover; server_max_window_bits=15; client_no_context_takeover; client_max_window_bits=15
| Key | Value | Description | 
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. | 
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). | 
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. | 
| droppedByMe | True | True, iff I dropped the TCP connection. | 
| wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). | 
| wasNotCleanReason | None | When wasClean == False, the reason what happened. | 
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. | 
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. | 
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. | 
| localCloseCode | 1000 | The close code I sent in close frame (if any). | 
| localCloseReason | None | The close reason I sent in close frame (if any). | 
| remoteCloseCode | None | The close code the peer sent me in close frame (if any). | 
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). | 
| Chop Size | Count | Octets | 
| 6 | 1 | 6 | 
| 438 | 1 | 438 | 
| 8200 | 1000 | 8200000 | 
| Total | 1002 | 8200444 | 
| Chop Size | Count | Octets | 
| 4 | 1 | 4 | 
| 362 | 1 | 362 | 
| 406 | 1 | 406 | 
| 407 | 5 | 2035 | 
| 409 | 2 | 818 | 
| 410 | 5 | 2050 | 
| 411 | 3 | 1233 | 
| 412 | 5 | 2060 | 
| 413 | 2 | 826 | 
| 414 | 5 | 2070 | 
| 415 | 7 | 2905 | 
| 416 | 6 | 2496 | 
| 417 | 6 | 2502 | 
| 418 | 9 | 3762 | 
| 419 | 9 | 3771 | 
| 420 | 5 | 2100 | 
| 421 | 7 | 2947 | 
| 422 | 11 | 4642 | 
| 423 | 8 | 3384 | 
| 424 | 3 | 1272 | 
| 425 | 13 | 5525 | 
| 426 | 10 | 4260 | 
| 427 | 12 | 5124 | 
| 428 | 7 | 2996 | 
| 429 | 8 | 3432 | 
| 430 | 10 | 4300 | 
| 431 | 5 | 2155 | 
| 432 | 8 | 3456 | 
| 433 | 8 | 3464 | 
| 434 | 8 | 3472 | 
| 435 | 2 | 870 | 
| 436 | 7 | 3052 | 
| 437 | 13 | 5681 | 
| 438 | 6 | 2628 | 
| 439 | 7 | 3073 | 
| 440 | 11 | 4840 | 
| 441 | 6 | 2646 | 
| 442 | 4 | 1768 | 
| 443 | 3 | 1329 | 
| 444 | 4 | 1776 | 
| 445 | 10 | 4450 | 
| 446 | 4 | 1784 | 
| 447 | 5 | 2235 | 
| 448 | 6 | 2688 | 
| 449 | 6 | 2694 | 
| 450 | 6 | 2700 | 
| 451 | 6 | 2706 | 
| 452 | 6 | 2712 | 
| 453 | 11 | 4983 | 
| 454 | 3 | 1362 | 
| 455 | 6 | 2730 | 
| 456 | 9 | 4104 | 
| 457 | 7 | 3199 | 
| 458 | 1 | 458 | 
| 459 | 6 | 2754 | 
| 460 | 4 | 1840 | 
| 461 | 4 | 1844 | 
| 462 | 6 | 2772 | 
| 463 | 5 | 2315 | 
| 464 | 9 | 4176 | 
| 465 | 9 | 4185 | 
| 466 | 1 | 466 | 
| 467 | 8 | 3736 | 
| 468 | 5 | 2340 | 
| 469 | 4 | 1876 | 
| 470 | 7 | 3290 | 
| 471 | 6 | 2826 | 
| 472 | 5 | 2360 | 
| 473 | 8 | 3784 | 
| 474 | 11 | 5214 | 
| 475 | 11 | 5225 | 
| 476 | 7 | 3332 | 
| 477 | 10 | 4770 | 
| 478 | 7 | 3346 | 
| 479 | 5 | 2395 | 
| 480 | 5 | 2400 | 
| 481 | 10 | 4810 | 
| 482 | 7 | 3374 | 
| 483 | 7 | 3381 | 
| 484 | 5 | 2420 | 
| 485 | 8 | 3880 | 
| 486 | 11 | 5346 | 
| 487 | 5 | 2435 | 
| 488 | 6 | 2928 | 
| 489 | 11 | 5379 | 
| 490 | 7 | 3430 | 
| 491 | 7 | 3437 | 
| 492 | 12 | 5904 | 
| 493 | 8 | 3944 | 
| 494 | 10 | 4940 | 
| 495 | 5 | 2475 | 
| 496 | 7 | 3472 | 
| 497 | 10 | 4970 | 
| 498 | 13 | 6474 | 
| 499 | 15 | 7485 | 
| 500 | 3 | 1500 | 
| 501 | 12 | 6012 | 
| 502 | 4 | 2008 | 
| 503 | 7 | 3521 | 
| 504 | 2 | 1008 | 
| 505 | 6 | 3030 | 
| 506 | 2 | 1012 | 
| 507 | 7 | 3549 | 
| 508 | 6 | 3048 | 
| 509 | 2 | 1018 | 
| 510 | 2 | 1020 | 
| 511 | 5 | 2555 | 
| 512 | 4 | 2048 | 
| 513 | 5 | 2565 | 
| 514 | 8 | 4112 | 
| 515 | 11 | 5665 | 
| 516 | 7 | 3612 | 
| 517 | 5 | 2585 | 
| 518 | 10 | 5180 | 
| 519 | 4 | 2076 | 
| 520 | 3 | 1560 | 
| 521 | 7 | 3647 | 
| 522 | 10 | 5220 | 
| 523 | 4 | 2092 | 
| 524 | 4 | 2096 | 
| 525 | 2 | 1050 | 
| 526 | 2 | 1052 | 
| 527 | 5 | 2635 | 
| 528 | 7 | 3696 | 
| 529 | 4 | 2116 | 
| 530 | 7 | 3710 | 
| 531 | 1 | 531 | 
| 532 | 1 | 532 | 
| 533 | 3 | 1599 | 
| 534 | 4 | 2136 | 
| 535 | 2 | 1070 | 
| 536 | 1 | 536 | 
| 537 | 2 | 1074 | 
| 538 | 2 | 1076 | 
| 539 | 2 | 1078 | 
| 543 | 2 | 1086 | 
| 544 | 2 | 1088 | 
| 545 | 1 | 545 | 
| 546 | 3 | 1638 | 
| 547 | 6 | 3282 | 
| 548 | 2 | 1096 | 
| 549 | 4 | 2196 | 
| 550 | 12 | 6600 | 
| 551 | 6 | 3306 | 
| 552 | 7 | 3864 | 
| 553 | 6 | 3318 | 
| 554 | 4 | 2216 | 
| 555 | 3 | 1665 | 
| 556 | 4 | 2224 | 
| 557 | 8 | 4456 | 
| 558 | 4 | 2232 | 
| 559 | 3 | 1677 | 
| 560 | 3 | 1680 | 
| 561 | 4 | 2244 | 
| 562 | 1 | 562 | 
| 563 | 4 | 2252 | 
| 564 | 5 | 2820 | 
| 565 | 7 | 3955 | 
| 566 | 2 | 1132 | 
| 567 | 7 | 3969 | 
| 568 | 4 | 2272 | 
| 569 | 5 | 2845 | 
| 570 | 4 | 2280 | 
| 571 | 3 | 1713 | 
| 572 | 3 | 1716 | 
| 573 | 2 | 1146 | 
| 574 | 3 | 1722 | 
| 575 | 3 | 1725 | 
| 576 | 2 | 1152 | 
| 577 | 3 | 1731 | 
| 578 | 2 | 1156 | 
| 579 | 3 | 1737 | 
| 580 | 2 | 1160 | 
| 581 | 7 | 4067 | 
| 582 | 3 | 1746 | 
| 583 | 1 | 583 | 
| 584 | 3 | 1752 | 
| 585 | 1 | 585 | 
| 586 | 2 | 1172 | 
| 587 | 2 | 1174 | 
| 588 | 1 | 588 | 
| 589 | 1 | 589 | 
| 591 | 1 | 591 | 
| Total | 1002 | 485962 | 
| Opcode | Count | 
| 1 | 1000 | 
| 8 | 1 | 
| Total | 1001 | 
| Opcode | Count | 
| 1 | 1000 | 
| 8 | 1 | 
| Total | 1001 | 
000 RX OCTETS: 474554202f72756e436173653f636173653d343931266167656e743d5377696674576562536f636b657420485454502f312e
310d0a5365632d576562536f636b ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88806f661703
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=True, MASK=3666363631373033
009 TCP DROPPED BY ME