SwiftWebSocket - Case 13.6.16 : Pass - 3233 ms @ 2016-04-13T16:19:11.286Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 1024 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
         Case Outcome
Ok, received all echo'ed messages in time.
         Expected:
{}
         Observed:
[]
      
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=501&agent=SwiftWebSocket HTTP/1.1 Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; server_no_context_takeover; client_max_window_bits; server_max_window_bits=15 Upgrade: websocket User-Agent: SwiftWebSocket Origin: ws://localhost:9001/runCase?case=501&agent=SwiftWebSocket Sec-WebSocket-Version: 13 Connection: Upgrade Host: localhost:9001 Sec-WebSocket-Key: aWO2NS1b9sJeKJZ8RYywqw==
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 7X44AHVDPsYGUBnwWngUMdOxiew= Sec-WebSocket-Extensions: permessage-deflate; server_no_context_takeover; server_max_window_bits=15; client_no_context_takeover; client_max_window_bits=15
| Key | Value | Description | 
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. | 
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). | 
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. | 
| droppedByMe | True | True, iff I dropped the TCP connection. | 
| wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). | 
| wasNotCleanReason | None | When wasClean == False, the reason what happened. | 
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. | 
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. | 
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. | 
| localCloseCode | 1000 | The close code I sent in close frame (if any). | 
| localCloseReason | None | The close reason I sent in close frame (if any). | 
| remoteCloseCode | None | The close code the peer sent me in close frame (if any). | 
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). | 
| Chop Size | Count | Octets | 
| 6 | 1 | 6 | 
| 14 | 998 | 13972 | 
| 222 | 2 | 444 | 
| 438 | 1 | 438 | 
| 65328 | 2 | 130656 | 
| 65536 | 1998 | 130940928 | 
| Total | 3002 | 131086444 | 
| Chop Size | Count | Octets | 
| 4 | 1 | 4 | 
| 362 | 1 | 362 | 
| 571 | 1 | 571 | 
| 574 | 1 | 574 | 
| 576 | 1 | 576 | 
| 578 | 1 | 578 | 
| 579 | 1 | 579 | 
| 580 | 1 | 580 | 
| 582 | 6 | 3492 | 
| 583 | 4 | 2332 | 
| 584 | 2 | 1168 | 
| 585 | 2 | 1170 | 
| 586 | 3 | 1758 | 
| 587 | 7 | 4109 | 
| 588 | 7 | 4116 | 
| 589 | 5 | 2945 | 
| 590 | 5 | 2950 | 
| 591 | 9 | 5319 | 
| 592 | 9 | 5328 | 
| 593 | 6 | 3558 | 
| 594 | 12 | 7128 | 
| 595 | 8 | 4760 | 
| 596 | 9 | 5364 | 
| 597 | 12 | 7164 | 
| 598 | 8 | 4784 | 
| 599 | 8 | 4792 | 
| 600 | 3 | 1800 | 
| 601 | 7 | 4207 | 
| 602 | 5 | 3010 | 
| 603 | 5 | 3015 | 
| 604 | 6 | 3624 | 
| 605 | 5 | 3025 | 
| 606 | 2 | 1212 | 
| 607 | 4 | 2428 | 
| 608 | 5 | 3040 | 
| 609 | 4 | 2436 | 
| 610 | 9 | 5490 | 
| 611 | 4 | 2444 | 
| 612 | 5 | 3060 | 
| 613 | 7 | 4291 | 
| 614 | 3 | 1842 | 
| 615 | 4 | 2460 | 
| 616 | 6 | 3696 | 
| 617 | 1 | 617 | 
| 618 | 2 | 1236 | 
| 619 | 7 | 4333 | 
| 620 | 4 | 2480 | 
| 621 | 3 | 1863 | 
| 622 | 7 | 4354 | 
| 623 | 5 | 3115 | 
| 624 | 5 | 3120 | 
| 625 | 2 | 1250 | 
| 626 | 2 | 1252 | 
| 627 | 4 | 2508 | 
| 628 | 1 | 628 | 
| 629 | 1 | 629 | 
| 630 | 4 | 2520 | 
| 631 | 3 | 1893 | 
| 632 | 3 | 1896 | 
| 633 | 2 | 1266 | 
| 634 | 4 | 2536 | 
| 636 | 6 | 3816 | 
| 637 | 9 | 5733 | 
| 638 | 3 | 1914 | 
| 639 | 2 | 1278 | 
| 640 | 3 | 1920 | 
| 641 | 4 | 2564 | 
| 642 | 2 | 1284 | 
| 643 | 1 | 643 | 
| 644 | 4 | 2576 | 
| 645 | 2 | 1290 | 
| 646 | 3 | 1938 | 
| 647 | 5 | 3235 | 
| 649 | 1 | 649 | 
| 650 | 1 | 650 | 
| 651 | 2 | 1302 | 
| 652 | 3 | 1956 | 
| 653 | 2 | 1306 | 
| 654 | 1 | 654 | 
| 655 | 1 | 655 | 
| 658 | 1 | 658 | 
| 659 | 2 | 1318 | 
| 660 | 1 | 660 | 
| 666 | 1 | 666 | 
| 671 | 1 | 671 | 
| 674 | 1 | 674 | 
| 675 | 2 | 1350 | 
| 677 | 1 | 677 | 
| 678 | 2 | 1356 | 
| 680 | 5 | 3400 | 
| 681 | 5 | 3405 | 
| 682 | 3 | 2046 | 
| 683 | 7 | 4781 | 
| 684 | 5 | 3420 | 
| 685 | 7 | 4795 | 
| 686 | 6 | 4116 | 
| 687 | 10 | 6870 | 
| 688 | 4 | 2752 | 
| 689 | 10 | 6890 | 
| 690 | 10 | 6900 | 
| 691 | 9 | 6219 | 
| 692 | 7 | 4844 | 
| 693 | 7 | 4851 | 
| 694 | 11 | 7634 | 
| 695 | 16 | 11120 | 
| 696 | 9 | 6264 | 
| 697 | 11 | 7667 | 
| 698 | 9 | 6282 | 
| 699 | 12 | 8388 | 
| 700 | 17 | 11900 | 
| 701 | 14 | 9814 | 
| 702 | 13 | 9126 | 
| 703 | 13 | 9139 | 
| 704 | 17 | 11968 | 
| 705 | 12 | 8460 | 
| 706 | 8 | 5648 | 
| 707 | 9 | 6363 | 
| 708 | 11 | 7788 | 
| 709 | 13 | 9217 | 
| 710 | 6 | 4260 | 
| 711 | 7 | 4977 | 
| 712 | 8 | 5696 | 
| 713 | 12 | 8556 | 
| 714 | 4 | 2856 | 
| 715 | 9 | 6435 | 
| 716 | 15 | 10740 | 
| 717 | 15 | 10755 | 
| 718 | 13 | 9334 | 
| 719 | 16 | 11504 | 
| 720 | 14 | 10080 | 
| 721 | 22 | 15862 | 
| 722 | 31 | 22382 | 
| 723 | 19 | 13737 | 
| 724 | 12 | 8688 | 
| 725 | 13 | 9425 | 
| 726 | 14 | 10164 | 
| 727 | 12 | 8724 | 
| 728 | 11 | 8008 | 
| 729 | 16 | 11664 | 
| 730 | 6 | 4380 | 
| 731 | 10 | 7310 | 
| 732 | 15 | 10980 | 
| 733 | 11 | 8063 | 
| 734 | 12 | 8808 | 
| 735 | 7 | 5145 | 
| 736 | 4 | 2944 | 
| 737 | 3 | 2211 | 
| 738 | 4 | 2952 | 
| 739 | 1 | 739 | 
| 740 | 3 | 2220 | 
| 741 | 1 | 741 | 
| 743 | 4 | 2972 | 
| 745 | 2 | 1490 | 
| 746 | 1 | 746 | 
| 748 | 1 | 748 | 
| 749 | 1 | 749 | 
| 750 | 1 | 750 | 
| 751 | 2 | 1502 | 
| 752 | 1 | 752 | 
| 753 | 2 | 1506 | 
| 754 | 1 | 754 | 
| 755 | 1 | 755 | 
| 756 | 4 | 3024 | 
| 757 | 1 | 757 | 
| 759 | 1 | 759 | 
| 761 | 1 | 761 | 
| 762 | 1 | 762 | 
| 1028 | 5000 | 5140000 | 
| Total | 6002 | 5819224 | 
| Opcode | Count | 
| 1 | 1000 | 
| 8 | 1 | 
| Total | 1001 | 
| Opcode | Count | 
| 0 | 5000 | 
| 1 | 1000 | 
| 8 | 1 | 
| Total | 6001 | 
000 RX OCTETS: 474554202f72756e436173653f636173653d353031266167656e743d5377696674576562536f636b657420485454502f312e
310d0a5365632d576562536f636b ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88804c6c197d
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=True, MASK=3463366331393764
009 TCP DROPPED BY ME