SwiftWebSocket - Case 13.6.10 : Pass - 2861 ms @ 2016-04-13T16:19:00.552Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=495&agent=SwiftWebSocket HTTP/1.1 Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; server_no_context_takeover; client_max_window_bits; server_max_window_bits=15 Upgrade: websocket User-Agent: SwiftWebSocket Origin: ws://localhost:9001/runCase?case=495&agent=SwiftWebSocket Sec-WebSocket-Version: 13 Connection: Upgrade Host: localhost:9001 Sec-WebSocket-Key: YBvGv4cQmaoqaRNHL1EfbQ==
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: IcrQ9RnFb0Sh6Kro9S2EGqz7Ge0= Sec-WebSocket-Extensions: permessage-deflate; server_no_context_takeover; server_max_window_bits=15; client_no_context_takeover; client_max_window_bits=15
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | None | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 6 | 1 | 6 |
| 14 | 999 | 13986 |
| 222 | 1 | 222 |
| 438 | 1 | 438 |
| 65328 | 1 | 65328 |
| 65536 | 1999 | 131006464 |
| Total | 3002 | 131086444 |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 362 | 1 | 362 |
| 5691 | 1 | 5691 |
| 5694 | 1 | 5694 |
| 5696 | 1 | 5696 |
| 5698 | 1 | 5698 |
| 5699 | 1 | 5699 |
| 5700 | 1 | 5700 |
| 5702 | 6 | 34212 |
| 5703 | 4 | 22812 |
| 5704 | 2 | 11408 |
| 5705 | 2 | 11410 |
| 5706 | 3 | 17118 |
| 5707 | 7 | 39949 |
| 5708 | 7 | 39956 |
| 5709 | 5 | 28545 |
| 5710 | 5 | 28550 |
| 5711 | 9 | 51399 |
| 5712 | 9 | 51408 |
| 5713 | 6 | 34278 |
| 5714 | 12 | 68568 |
| 5715 | 8 | 45720 |
| 5716 | 9 | 51444 |
| 5717 | 12 | 68604 |
| 5718 | 8 | 45744 |
| 5719 | 8 | 45752 |
| 5720 | 3 | 17160 |
| 5721 | 7 | 40047 |
| 5722 | 5 | 28610 |
| 5723 | 5 | 28615 |
| 5724 | 6 | 34344 |
| 5725 | 5 | 28625 |
| 5726 | 2 | 11452 |
| 5727 | 4 | 22908 |
| 5728 | 5 | 28640 |
| 5729 | 4 | 22916 |
| 5730 | 9 | 51570 |
| 5731 | 4 | 22924 |
| 5732 | 5 | 28660 |
| 5733 | 7 | 40131 |
| 5734 | 3 | 17202 |
| 5735 | 4 | 22940 |
| 5736 | 6 | 34416 |
| 5737 | 1 | 5737 |
| 5738 | 2 | 11476 |
| 5739 | 7 | 40173 |
| 5740 | 4 | 22960 |
| 5741 | 3 | 17223 |
| 5742 | 7 | 40194 |
| 5743 | 5 | 28715 |
| 5744 | 5 | 28720 |
| 5745 | 2 | 11490 |
| 5746 | 2 | 11492 |
| 5747 | 4 | 22988 |
| 5748 | 1 | 5748 |
| 5749 | 1 | 5749 |
| 5750 | 4 | 23000 |
| 5751 | 3 | 17253 |
| 5752 | 3 | 17256 |
| 5753 | 2 | 11506 |
| 5754 | 4 | 23016 |
| 5756 | 6 | 34536 |
| 5757 | 9 | 51813 |
| 5758 | 3 | 17274 |
| 5759 | 2 | 11518 |
| 5760 | 3 | 17280 |
| 5761 | 4 | 23044 |
| 5762 | 2 | 11524 |
| 5763 | 1 | 5763 |
| 5764 | 4 | 23056 |
| 5765 | 2 | 11530 |
| 5766 | 3 | 17298 |
| 5767 | 5 | 28835 |
| 5769 | 1 | 5769 |
| 5770 | 1 | 5770 |
| 5771 | 2 | 11542 |
| 5772 | 3 | 17316 |
| 5773 | 2 | 11546 |
| 5774 | 1 | 5774 |
| 5775 | 1 | 5775 |
| 5778 | 1 | 5778 |
| 5779 | 2 | 11558 |
| 5780 | 1 | 5780 |
| 5786 | 1 | 5786 |
| 5791 | 1 | 5791 |
| 5794 | 1 | 5794 |
| 5795 | 2 | 11590 |
| 5797 | 1 | 5797 |
| 5798 | 2 | 11596 |
| 5800 | 5 | 29000 |
| 5801 | 5 | 29005 |
| 5802 | 3 | 17406 |
| 5803 | 7 | 40621 |
| 5804 | 5 | 29020 |
| 5805 | 7 | 40635 |
| 5806 | 6 | 34836 |
| 5807 | 10 | 58070 |
| 5808 | 4 | 23232 |
| 5809 | 10 | 58090 |
| 5810 | 10 | 58100 |
| 5811 | 9 | 52299 |
| 5812 | 7 | 40684 |
| 5813 | 7 | 40691 |
| 5814 | 11 | 63954 |
| 5815 | 16 | 93040 |
| 5816 | 9 | 52344 |
| 5817 | 11 | 63987 |
| 5818 | 9 | 52362 |
| 5819 | 12 | 69828 |
| 5820 | 17 | 98940 |
| 5821 | 14 | 81494 |
| 5822 | 13 | 75686 |
| 5823 | 13 | 75699 |
| 5824 | 17 | 99008 |
| 5825 | 12 | 69900 |
| 5826 | 8 | 46608 |
| 5827 | 9 | 52443 |
| 5828 | 11 | 64108 |
| 5829 | 13 | 75777 |
| 5830 | 6 | 34980 |
| 5831 | 7 | 40817 |
| 5832 | 8 | 46656 |
| 5833 | 12 | 69996 |
| 5834 | 4 | 23336 |
| 5835 | 9 | 52515 |
| 5836 | 15 | 87540 |
| 5837 | 15 | 87555 |
| 5838 | 13 | 75894 |
| 5839 | 16 | 93424 |
| 5840 | 14 | 81760 |
| 5841 | 22 | 128502 |
| 5842 | 31 | 181102 |
| 5843 | 19 | 111017 |
| 5844 | 12 | 70128 |
| 5845 | 13 | 75985 |
| 5846 | 14 | 81844 |
| 5847 | 12 | 70164 |
| 5848 | 11 | 64328 |
| 5849 | 16 | 93584 |
| 5850 | 6 | 35100 |
| 5851 | 10 | 58510 |
| 5852 | 15 | 87780 |
| 5853 | 11 | 64383 |
| 5854 | 12 | 70248 |
| 5855 | 7 | 40985 |
| 5856 | 4 | 23424 |
| 5857 | 3 | 17571 |
| 5858 | 4 | 23432 |
| 5859 | 1 | 5859 |
| 5860 | 3 | 17580 |
| 5861 | 1 | 5861 |
| 5863 | 4 | 23452 |
| 5865 | 2 | 11730 |
| 5866 | 1 | 5866 |
| 5868 | 1 | 5868 |
| 5869 | 1 | 5869 |
| 5870 | 1 | 5870 |
| 5871 | 2 | 11742 |
| 5872 | 1 | 5872 |
| 5873 | 2 | 11746 |
| 5874 | 1 | 5874 |
| 5875 | 1 | 5875 |
| 5876 | 4 | 23504 |
| 5877 | 1 | 5877 |
| 5879 | 1 | 5879 |
| 5881 | 1 | 5881 |
| 5882 | 1 | 5882 |
| Total | 1002 | 5799224 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343935266167656e743d5377696674576562536f636b657420485454502f312e
310d0a5365632d576562536f636b ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88801da2e618
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=True, MASK=3164613265363138
009 TCP DROPPED BY ME