SwiftWebSocket - Case 13.5.14 : Pass - 4263 ms @ 2016-04-13T16:18:18.686Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 256 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 8)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=481&agent=SwiftWebSocket HTTP/1.1 Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; server_no_context_takeover; client_max_window_bits; server_max_window_bits=8 Upgrade: websocket User-Agent: SwiftWebSocket Origin: ws://localhost:9001/runCase?case=481&agent=SwiftWebSocket Sec-WebSocket-Version: 13 Connection: Upgrade Host: localhost:9001 Sec-WebSocket-Key: hkmkvJCGPRctFERJ0k1WGw==
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 6bw3+hpPnBo/RI/0ydyLqbHhPKc= Sec-WebSocket-Extensions: permessage-deflate; server_no_context_takeover; server_max_window_bits=8; client_no_context_takeover; client_max_window_bits=8
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | None | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 6 | 1 | 6 |
| 14 | 1000 | 14000 |
| 437 | 1 | 437 |
| 65536 | 1000 | 65536000 |
| Total | 2002 | 65550443 |
| Chop Size | Count | Octets |
| 2 | 5 | 10 |
| 3 | 3 | 9 |
| 4 | 4 | 16 |
| 6 | 4 | 24 |
| 7 | 2 | 14 |
| 8 | 3 | 24 |
| 9 | 3 | 27 |
| 10 | 1 | 10 |
| 11 | 1 | 11 |
| 12 | 2 | 24 |
| 17 | 2 | 34 |
| 20 | 4 | 80 |
| 21 | 1 | 21 |
| 22 | 3 | 66 |
| 23 | 1 | 23 |
| 25 | 3 | 75 |
| 26 | 1 | 26 |
| 28 | 1 | 28 |
| 30 | 1 | 30 |
| 31 | 1 | 31 |
| 33 | 1 | 33 |
| 34 | 1 | 34 |
| 35 | 1 | 35 |
| 36 | 1 | 36 |
| 37 | 1 | 37 |
| 39 | 1 | 39 |
| 40 | 1 | 40 |
| 41 | 1 | 41 |
| 42 | 1 | 42 |
| 43 | 2 | 86 |
| 45 | 2 | 90 |
| 46 | 1 | 46 |
| 47 | 1 | 47 |
| 48 | 1 | 48 |
| 50 | 1 | 50 |
| 51 | 2 | 102 |
| 52 | 2 | 104 |
| 53 | 5 | 265 |
| 55 | 4 | 220 |
| 56 | 1 | 56 |
| 58 | 2 | 116 |
| 59 | 5 | 295 |
| 60 | 5 | 300 |
| 61 | 3 | 183 |
| 62 | 6 | 372 |
| 63 | 2 | 126 |
| 66 | 2 | 132 |
| 67 | 1 | 67 |
| 68 | 4 | 272 |
| 70 | 2 | 140 |
| 72 | 1 | 72 |
| 74 | 1 | 74 |
| 75 | 1 | 75 |
| 76 | 1 | 76 |
| 77 | 1 | 77 |
| 78 | 5 | 390 |
| 79 | 2 | 158 |
| 80 | 2 | 160 |
| 81 | 1 | 81 |
| 82 | 1 | 82 |
| 84 | 1 | 84 |
| 85 | 1 | 85 |
| 86 | 1 | 86 |
| 88 | 1 | 88 |
| 92 | 1 | 92 |
| 95 | 1 | 95 |
| 96 | 2 | 192 |
| 98 | 3 | 294 |
| 99 | 3 | 297 |
| 100 | 1 | 100 |
| 101 | 3 | 303 |
| 102 | 2 | 204 |
| 103 | 7 | 721 |
| 104 | 8 | 832 |
| 105 | 6 | 630 |
| 106 | 3 | 318 |
| 107 | 8 | 856 |
| 108 | 9 | 972 |
| 109 | 1 | 109 |
| 110 | 2 | 220 |
| 111 | 1 | 111 |
| 112 | 4 | 448 |
| 113 | 3 | 339 |
| 114 | 4 | 456 |
| 115 | 1 | 115 |
| 116 | 6 | 696 |
| 117 | 2 | 234 |
| 118 | 8 | 944 |
| 119 | 1 | 119 |
| 120 | 2 | 240 |
| 121 | 1 | 121 |
| 122 | 2 | 244 |
| 124 | 7 | 868 |
| 125 | 4 | 500 |
| 126 | 3 | 378 |
| 127 | 4 | 508 |
| 130 | 2 | 260 |
| 131 | 2 | 262 |
| 132 | 2 | 264 |
| 135 | 2 | 270 |
| 137 | 1 | 137 |
| 138 | 2 | 276 |
| 139 | 1 | 139 |
| 140 | 3 | 420 |
| 141 | 3 | 423 |
| 142 | 4 | 568 |
| 143 | 1 | 143 |
| 144 | 2 | 288 |
| 145 | 2 | 290 |
| 146 | 5 | 730 |
| 147 | 4 | 588 |
| 148 | 5 | 740 |
| 149 | 3 | 447 |
| 150 | 2 | 300 |
| 151 | 4 | 604 |
| 152 | 3 | 456 |
| 153 | 4 | 612 |
| 154 | 2 | 308 |
| 155 | 1 | 155 |
| 156 | 2 | 312 |
| 157 | 5 | 785 |
| 158 | 11 | 1738 |
| 159 | 12 | 1908 |
| 160 | 11 | 1760 |
| 161 | 8 | 1288 |
| 162 | 8 | 1296 |
| 163 | 8 | 1304 |
| 164 | 8 | 1312 |
| 165 | 5 | 825 |
| 166 | 2 | 332 |
| 167 | 8 | 1336 |
| 168 | 3 | 504 |
| 169 | 6 | 1014 |
| 170 | 2 | 340 |
| 171 | 5 | 855 |
| 172 | 7 | 1204 |
| 173 | 6 | 1038 |
| 174 | 8 | 1392 |
| 175 | 9 | 1575 |
| 176 | 10 | 1760 |
| 177 | 12 | 2124 |
| 178 | 8 | 1424 |
| 179 | 7 | 1253 |
| 180 | 8 | 1440 |
| 181 | 8 | 1448 |
| 182 | 11 | 2002 |
| 183 | 5 | 915 |
| 184 | 12 | 2208 |
| 185 | 10 | 1850 |
| 186 | 10 | 1860 |
| 187 | 10 | 1870 |
| 188 | 9 | 1692 |
| 189 | 10 | 1890 |
| 190 | 5 | 950 |
| 191 | 4 | 764 |
| 192 | 6 | 1152 |
| 193 | 15 | 2895 |
| 194 | 14 | 2716 |
| 195 | 9 | 1755 |
| 196 | 13 | 2548 |
| 197 | 12 | 2364 |
| 198 | 9 | 1782 |
| 199 | 5 | 995 |
| 200 | 11 | 2200 |
| 201 | 11 | 2211 |
| 202 | 14 | 2828 |
| 203 | 8 | 1624 |
| 204 | 14 | 2856 |
| 205 | 8 | 1640 |
| 206 | 8 | 1648 |
| 207 | 8 | 1656 |
| 208 | 1 | 208 |
| 209 | 3 | 627 |
| 210 | 4 | 840 |
| 211 | 3 | 633 |
| 212 | 3 | 636 |
| 213 | 3 | 639 |
| 214 | 2 | 428 |
| 215 | 4 | 860 |
| 216 | 3 | 648 |
| 217 | 5 | 1085 |
| 218 | 3 | 654 |
| 219 | 5 | 1095 |
| 220 | 4 | 880 |
| 221 | 6 | 1326 |
| 223 | 2 | 446 |
| 224 | 6 | 1344 |
| 225 | 4 | 900 |
| 226 | 5 | 1130 |
| 227 | 6 | 1362 |
| 228 | 14 | 3192 |
| 229 | 18 | 4122 |
| 230 | 8 | 1840 |
| 231 | 8 | 1848 |
| 232 | 10 | 2320 |
| 233 | 7 | 1631 |
| 234 | 7 | 1638 |
| 235 | 6 | 1410 |
| 236 | 2 | 472 |
| 237 | 2 | 474 |
| 238 | 2 | 476 |
| 239 | 2 | 478 |
| 240 | 2 | 480 |
| 241 | 2 | 482 |
| 244 | 3 | 732 |
| 245 | 2 | 490 |
| 246 | 4 | 984 |
| 247 | 5 | 1235 |
| 248 | 1 | 248 |
| 249 | 2 | 498 |
| 250 | 6 | 1500 |
| 251 | 5 | 1255 |
| 252 | 8 | 2016 |
| 253 | 3 | 759 |
| 254 | 5 | 1270 |
| 255 | 9 | 2295 |
| 256 | 6 | 1536 |
| 257 | 12 | 3084 |
| 258 | 18 | 4644 |
| 259 | 10 | 2590 |
| 260 | 9422 | 2449720 |
| 360 | 1 | 360 |
| Total | 10424 | 2619119 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 0 | 9422 |
| 1 | 1000 |
| 8 | 1 |
| Total | 10423 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343831266167656e743d5377696674576562536f636b657420485454502f312e
310d0a5365632d576562536f636b ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8880d1964993
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=True, MASK=6431393634393933
009 TCP DROPPED BY ME