SwiftWebSocket - Case 13.5.12 : Pass - 1302 ms @ 2016-04-13T16:18:15.085Z
Case Description
Send 1000 compressed messages each of payload size 16384, auto-fragment to 256 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 8)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=479&agent=SwiftWebSocket HTTP/1.1 Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; server_no_context_takeover; client_max_window_bits; server_max_window_bits=8 Upgrade: websocket User-Agent: SwiftWebSocket Origin: ws://localhost:9001/runCase?case=479&agent=SwiftWebSocket Sec-WebSocket-Version: 13 Connection: Upgrade Host: localhost:9001 Sec-WebSocket-Key: JIKf0GebZa3SZr9WOdYUxg==
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: AU/4U5qo7lPv2ErzkVHZWFkfgFI= Sec-WebSocket-Extensions: permessage-deflate; server_no_context_takeover; server_max_window_bits=8; client_no_context_takeover; client_max_window_bits=8
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | None | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
6 | 1 | 6 |
437 | 1 | 437 |
16392 | 1000 | 16392000 |
Total | 1002 | 16392443 |
Chop Size | Count | Octets |
2 | 1 | 2 |
3 | 4 | 12 |
4 | 6 | 24 |
5 | 2 | 10 |
6 | 2 | 12 |
7 | 2 | 14 |
8 | 3 | 24 |
9 | 3 | 27 |
10 | 2 | 20 |
11 | 3 | 33 |
14 | 2 | 28 |
15 | 3 | 45 |
16 | 5 | 80 |
17 | 1 | 17 |
18 | 3 | 54 |
19 | 1 | 19 |
20 | 5 | 100 |
21 | 6 | 126 |
22 | 9 | 198 |
23 | 4 | 92 |
24 | 5 | 120 |
25 | 5 | 125 |
26 | 9 | 234 |
28 | 4 | 112 |
29 | 6 | 174 |
30 | 1 | 30 |
31 | 3 | 93 |
32 | 6 | 192 |
33 | 4 | 132 |
34 | 4 | 136 |
35 | 6 | 210 |
36 | 3 | 108 |
37 | 4 | 148 |
38 | 2 | 76 |
39 | 5 | 195 |
40 | 5 | 200 |
41 | 4 | 164 |
42 | 5 | 210 |
43 | 4 | 172 |
44 | 4 | 176 |
45 | 4 | 180 |
46 | 8 | 368 |
47 | 3 | 141 |
48 | 4 | 192 |
49 | 5 | 245 |
50 | 5 | 250 |
51 | 4 | 204 |
52 | 1 | 52 |
53 | 6 | 318 |
54 | 5 | 270 |
55 | 6 | 330 |
56 | 2 | 112 |
57 | 4 | 228 |
58 | 3 | 174 |
59 | 7 | 413 |
60 | 9 | 540 |
61 | 3 | 183 |
62 | 4 | 248 |
63 | 4 | 252 |
64 | 10 | 640 |
65 | 7 | 455 |
66 | 5 | 330 |
67 | 5 | 335 |
68 | 5 | 340 |
69 | 5 | 345 |
70 | 9 | 630 |
71 | 3 | 213 |
72 | 1 | 72 |
73 | 5 | 365 |
74 | 2 | 148 |
75 | 6 | 450 |
76 | 4 | 304 |
77 | 4 | 308 |
78 | 5 | 390 |
79 | 1 | 79 |
80 | 1 | 80 |
81 | 3 | 243 |
82 | 1 | 82 |
83 | 4 | 332 |
84 | 4 | 336 |
86 | 1 | 86 |
87 | 2 | 174 |
88 | 2 | 176 |
91 | 3 | 273 |
92 | 4 | 368 |
93 | 2 | 186 |
94 | 5 | 470 |
95 | 3 | 285 |
96 | 1 | 96 |
97 | 2 | 194 |
98 | 2 | 196 |
100 | 1 | 100 |
101 | 3 | 303 |
102 | 2 | 204 |
103 | 1 | 103 |
104 | 1 | 104 |
105 | 1 | 105 |
106 | 2 | 212 |
115 | 2 | 230 |
118 | 1 | 118 |
120 | 2 | 240 |
121 | 1 | 121 |
122 | 1 | 122 |
123 | 2 | 246 |
124 | 3 | 372 |
125 | 3 | 375 |
126 | 2 | 252 |
127 | 2 | 254 |
130 | 1 | 130 |
131 | 3 | 393 |
132 | 2 | 264 |
133 | 2 | 266 |
134 | 4 | 536 |
135 | 3 | 405 |
136 | 2 | 272 |
137 | 4 | 548 |
138 | 1 | 138 |
139 | 3 | 417 |
140 | 3 | 420 |
142 | 10 | 1420 |
143 | 3 | 429 |
144 | 7 | 1008 |
145 | 5 | 725 |
146 | 8 | 1168 |
147 | 6 | 882 |
148 | 2 | 296 |
149 | 4 | 596 |
150 | 2 | 300 |
151 | 6 | 906 |
152 | 8 | 1216 |
153 | 3 | 459 |
154 | 4 | 616 |
155 | 1 | 155 |
156 | 4 | 624 |
157 | 7 | 1099 |
158 | 3 | 474 |
159 | 9 | 1431 |
160 | 9 | 1440 |
161 | 8 | 1288 |
162 | 11 | 1782 |
163 | 11 | 1793 |
164 | 9 | 1476 |
165 | 9 | 1485 |
166 | 7 | 1162 |
167 | 9 | 1503 |
168 | 9 | 1512 |
169 | 9 | 1521 |
170 | 9 | 1530 |
171 | 11 | 1881 |
172 | 5 | 860 |
173 | 6 | 1038 |
174 | 12 | 2088 |
175 | 13 | 2275 |
176 | 6 | 1056 |
177 | 10 | 1770 |
178 | 5 | 890 |
179 | 3 | 537 |
180 | 3 | 540 |
181 | 5 | 905 |
182 | 4 | 728 |
183 | 4 | 732 |
184 | 2 | 368 |
185 | 4 | 740 |
186 | 3 | 558 |
187 | 3 | 561 |
188 | 10 | 1880 |
189 | 5 | 945 |
190 | 1 | 190 |
191 | 2 | 382 |
192 | 3 | 576 |
193 | 5 | 965 |
194 | 3 | 582 |
195 | 3 | 585 |
196 | 1 | 196 |
197 | 2 | 394 |
198 | 3 | 594 |
199 | 7 | 1393 |
200 | 4 | 800 |
201 | 5 | 1005 |
202 | 1 | 202 |
203 | 4 | 812 |
204 | 3 | 612 |
205 | 7 | 1435 |
206 | 6 | 1236 |
207 | 7 | 1449 |
208 | 6 | 1248 |
209 | 5 | 1045 |
210 | 3 | 630 |
211 | 2 | 422 |
212 | 3 | 636 |
213 | 5 | 1065 |
214 | 4 | 856 |
215 | 3 | 645 |
216 | 7 | 1512 |
217 | 2 | 434 |
218 | 3 | 654 |
220 | 2 | 440 |
221 | 3 | 663 |
222 | 4 | 888 |
223 | 3 | 669 |
224 | 3 | 672 |
225 | 5 | 1125 |
226 | 3 | 678 |
227 | 5 | 1135 |
228 | 1 | 228 |
229 | 3 | 687 |
230 | 4 | 920 |
231 | 2 | 462 |
232 | 6 | 1392 |
233 | 6 | 1398 |
234 | 5 | 1170 |
235 | 8 | 1880 |
236 | 8 | 1888 |
237 | 9 | 2133 |
238 | 4 | 952 |
239 | 10 | 2390 |
240 | 6 | 1440 |
241 | 4 | 964 |
242 | 9 | 2178 |
243 | 6 | 1458 |
244 | 2 | 488 |
245 | 7 | 1715 |
246 | 8 | 1968 |
247 | 4 | 988 |
248 | 5 | 1240 |
249 | 3 | 747 |
250 | 3 | 750 |
251 | 2 | 502 |
252 | 3 | 756 |
253 | 2 | 506 |
255 | 3 | 765 |
256 | 2 | 512 |
257 | 2 | 514 |
258 | 1 | 258 |
259 | 1 | 259 |
260 | 2455 | 638300 |
360 | 1 | 360 |
Total | 3457 | 776516 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 2455 |
1 | 1000 |
8 | 1 |
Total | 3456 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343739266167656e743d5377696674576562536f636b657420485454502f312e
310d0a5365632d576562536f636b ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8880b30760bf
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=True, MASK=6233303736306266
009 TCP DROPPED BY ME