SwiftWebSocket - Case 13.3.9 : Pass - 4028 ms @ 2016-04-13T16:16:33.840Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 8)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=440&agent=SwiftWebSocket HTTP/1.1 Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits; server_max_window_bits=8 Upgrade: websocket User-Agent: SwiftWebSocket Origin: ws://localhost:9001/runCase?case=440&agent=SwiftWebSocket Sec-WebSocket-Version: 13 Connection: Upgrade Host: localhost:9001 Sec-WebSocket-Key: e/CkpgopOqjlAaVrPWxVng==
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: fmUCxWVLiHqNWHG9M53x1/g/5To= Sec-WebSocket-Extensions: permessage-deflate; server_max_window_bits=8; client_max_window_bits=8
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | None | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
6 | 1 | 6 |
14 | 1000 | 14000 |
381 | 1 | 381 |
65536 | 1000 | 65536000 |
Total | 2002 | 65550387 |
Chop Size | Count | Octets |
4 | 1 | 4 |
304 | 1 | 304 |
2301 | 1 | 2301 |
2302 | 3 | 6906 |
2304 | 3 | 6912 |
2305 | 4 | 9220 |
2306 | 5 | 11530 |
2307 | 1 | 2307 |
2308 | 3 | 6924 |
2309 | 2 | 4618 |
2310 | 3 | 6930 |
2311 | 1 | 2311 |
2313 | 2 | 4626 |
2314 | 6 | 13884 |
2315 | 6 | 13890 |
2316 | 13 | 30108 |
2317 | 18 | 41706 |
2318 | 9 | 20862 |
2319 | 5 | 11595 |
2320 | 7 | 16240 |
2321 | 5 | 11605 |
2322 | 4 | 9288 |
2323 | 3 | 6969 |
2324 | 3 | 6972 |
2326 | 1 | 2326 |
2327 | 3 | 6981 |
2328 | 2 | 4656 |
2329 | 1 | 2329 |
2330 | 1 | 2330 |
2331 | 3 | 6993 |
2332 | 1 | 2332 |
2333 | 1 | 2333 |
2334 | 1 | 2334 |
2336 | 4 | 9344 |
2337 | 6 | 14022 |
2338 | 5 | 11690 |
2339 | 12 | 28068 |
2340 | 6 | 14040 |
2341 | 13 | 30433 |
2342 | 10 | 23420 |
2343 | 12 | 28116 |
2344 | 15 | 35160 |
2345 | 12 | 28140 |
2346 | 11 | 25806 |
2347 | 12 | 28164 |
2348 | 11 | 25828 |
2349 | 11 | 25839 |
2350 | 11 | 25850 |
2351 | 14 | 32914 |
2352 | 10 | 23520 |
2353 | 9 | 21177 |
2354 | 8 | 18832 |
2355 | 11 | 25905 |
2356 | 18 | 42408 |
2357 | 15 | 35355 |
2358 | 14 | 33012 |
2359 | 17 | 40103 |
2360 | 14 | 33040 |
2361 | 4 | 9444 |
2362 | 7 | 16534 |
2363 | 1 | 2363 |
2364 | 1 | 2364 |
2365 | 4 | 9460 |
2366 | 3 | 7098 |
2367 | 5 | 11835 |
2368 | 3 | 7104 |
2369 | 1 | 2369 |
2371 | 3 | 7113 |
2374 | 1 | 2374 |
2375 | 3 | 7125 |
2376 | 2 | 4752 |
2377 | 1 | 2377 |
2378 | 6 | 14268 |
2379 | 3 | 7137 |
2380 | 1 | 2380 |
2381 | 1 | 2381 |
2383 | 2 | 4766 |
2384 | 1 | 2384 |
2385 | 1 | 2385 |
2386 | 3 | 7158 |
2387 | 1 | 2387 |
2390 | 1 | 2390 |
2391 | 1 | 2391 |
2392 | 1 | 2392 |
2394 | 3 | 7182 |
2395 | 1 | 2395 |
2396 | 3 | 7188 |
2397 | 3 | 7191 |
2398 | 2 | 4796 |
2399 | 1 | 2399 |
2407 | 1 | 2407 |
2408 | 3 | 7224 |
2409 | 1 | 2409 |
2410 | 2 | 4820 |
2411 | 1 | 2411 |
2412 | 5 | 12060 |
2413 | 2 | 4826 |
2414 | 4 | 9656 |
2415 | 4 | 9660 |
2416 | 16 | 38656 |
2417 | 13 | 31421 |
2418 | 9 | 21762 |
2419 | 11 | 26609 |
2420 | 5 | 12100 |
2421 | 12 | 29052 |
2422 | 11 | 26642 |
2423 | 5 | 12115 |
2424 | 4 | 9696 |
2425 | 4 | 9700 |
2426 | 4 | 9704 |
2427 | 2 | 4854 |
2428 | 5 | 12140 |
2429 | 2 | 4858 |
2430 | 1 | 2430 |
2442 | 1 | 2442 |
2444 | 2 | 4888 |
2445 | 1 | 2445 |
2446 | 2 | 4892 |
2447 | 3 | 7341 |
2448 | 1 | 2448 |
2449 | 1 | 2449 |
2450 | 2 | 4900 |
2453 | 2 | 4906 |
2454 | 1 | 2454 |
2455 | 2 | 4910 |
2456 | 2 | 4912 |
2459 | 1 | 2459 |
2460 | 1 | 2460 |
2462 | 1 | 2462 |
2465 | 1 | 2465 |
2466 | 1 | 2466 |
2467 | 2 | 4934 |
2468 | 1 | 2468 |
2470 | 1 | 2470 |
2475 | 2 | 4950 |
2476 | 1 | 2476 |
2477 | 2 | 4954 |
2478 | 3 | 7434 |
2479 | 2 | 4958 |
2480 | 1 | 2480 |
2481 | 1 | 2481 |
2483 | 3 | 7449 |
2484 | 1 | 2484 |
2485 | 3 | 7455 |
2486 | 1 | 2486 |
2487 | 2 | 4974 |
2488 | 3 | 7464 |
2489 | 3 | 7467 |
2490 | 3 | 7470 |
2491 | 3 | 7473 |
2492 | 3 | 7476 |
2493 | 2 | 4986 |
2494 | 3 | 7482 |
2495 | 3 | 7485 |
2496 | 5 | 12480 |
2497 | 1 | 2497 |
2500 | 1 | 2500 |
2501 | 1 | 2501 |
2502 | 2 | 5004 |
2503 | 1 | 2503 |
2506 | 1 | 2506 |
2507 | 3 | 7521 |
2508 | 5 | 12540 |
2509 | 2 | 5018 |
2510 | 2 | 5020 |
2511 | 1 | 2511 |
2512 | 2 | 5024 |
2513 | 1 | 2513 |
2516 | 1 | 2516 |
2517 | 1 | 2517 |
2518 | 1 | 2518 |
2519 | 2 | 5038 |
2520 | 1 | 2520 |
2521 | 1 | 2521 |
2522 | 2 | 5044 |
2523 | 1 | 2523 |
2529 | 1 | 2529 |
2530 | 6 | 15180 |
2531 | 2 | 5062 |
2532 | 10 | 25320 |
2533 | 7 | 17731 |
2534 | 4 | 10136 |
2535 | 5 | 12675 |
2536 | 7 | 17752 |
2537 | 9 | 22833 |
2538 | 5 | 12690 |
2539 | 2 | 5078 |
2540 | 3 | 7620 |
2542 | 1 | 2542 |
2543 | 5 | 12715 |
2544 | 2 | 5088 |
2545 | 2 | 5090 |
2546 | 4 | 10184 |
2547 | 2 | 5094 |
2548 | 3 | 7644 |
2549 | 3 | 7647 |
2550 | 7 | 17850 |
2551 | 2 | 5102 |
2552 | 3 | 7656 |
2553 | 3 | 7659 |
2555 | 4 | 10220 |
2556 | 1 | 2556 |
2557 | 1 | 2557 |
2558 | 1 | 2558 |
2559 | 1 | 2559 |
2560 | 1 | 2560 |
2561 | 1 | 2561 |
2562 | 1 | 2562 |
2564 | 1 | 2564 |
2565 | 1 | 2565 |
2566 | 1 | 2566 |
2567 | 2 | 5134 |
2569 | 2 | 5138 |
2572 | 3 | 7716 |
2575 | 1 | 2575 |
2576 | 2 | 5152 |
2577 | 2 | 5154 |
2579 | 1 | 2579 |
2580 | 1 | 2580 |
2581 | 1 | 2581 |
2584 | 2 | 5168 |
2586 | 1 | 2586 |
2588 | 4 | 10352 |
2589 | 2 | 5178 |
2590 | 2 | 5180 |
2592 | 2 | 5184 |
2594 | 1 | 2594 |
2595 | 1 | 2595 |
2596 | 1 | 2596 |
2597 | 2 | 5194 |
2599 | 1 | 2599 |
2601 | 1 | 2601 |
2602 | 1 | 2602 |
2603 | 3 | 7809 |
2605 | 3 | 7815 |
2606 | 2 | 5212 |
2607 | 2 | 5214 |
2608 | 1 | 2608 |
2609 | 1 | 2609 |
2612 | 1 | 2612 |
2613 | 1 | 2613 |
2619 | 1 | 2619 |
2620 | 1 | 2620 |
2624 | 1 | 2624 |
2626 | 1 | 2626 |
2627 | 1 | 2627 |
2628 | 1 | 2628 |
2631 | 1 | 2631 |
2633 | 1 | 2633 |
2634 | 2 | 5268 |
2635 | 3 | 7905 |
2636 | 1 | 2636 |
2637 | 2 | 5274 |
2639 | 3 | 7917 |
2640 | 1 | 2640 |
2642 | 2 | 5284 |
2645 | 1 | 2645 |
2647 | 4 | 10588 |
2648 | 2 | 5296 |
2649 | 3 | 7947 |
2650 | 4 | 10600 |
2651 | 4 | 10604 |
2652 | 6 | 15912 |
2653 | 5 | 13265 |
2654 | 8 | 21232 |
2655 | 9 | 23895 |
2656 | 15 | 39840 |
2657 | 20 | 53140 |
2658 | 8 | 21264 |
2659 | 5 | 13295 |
2660 | 4 | 10640 |
2661 | 1 | 2661 |
2662 | 1 | 2662 |
2682 | 1 | 2682 |
Total | 1002 | 2442631 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343430266167656e743d5377696674576562536f636b657420485454502f312e
310d0a5365632d576562536f636b ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88803fabfece
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=True, MASK=3366616266656365
009 TCP DROPPED BY ME