SwiftWebSocket - Case 13.3.7 : Pass - 1298 ms @ 2016-04-13T16:16:30.396Z
Case Description
Send 1000 compressed messages each of payload size 16384, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 8)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=438&agent=SwiftWebSocket HTTP/1.1 Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits; server_max_window_bits=8 Upgrade: websocket User-Agent: SwiftWebSocket Origin: ws://localhost:9001/runCase?case=438&agent=SwiftWebSocket Sec-WebSocket-Version: 13 Connection: Upgrade Host: localhost:9001 Sec-WebSocket-Key: lXMb70QqQZwZOMbNVq7x4w==
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: lIMrfJHrcQaL2kcNi+8x+RxFHrY= Sec-WebSocket-Extensions: permessage-deflate; server_max_window_bits=8; client_max_window_bits=8
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | None | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 6 | 1 | 6 |
| 381 | 1 | 381 |
| 16392 | 1000 | 16392000 |
| Total | 1002 | 16392387 |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 304 | 1 | 304 |
| 491 | 1 | 491 |
| 492 | 1 | 492 |
| 493 | 1 | 493 |
| 494 | 4 | 1976 |
| 495 | 3 | 1485 |
| 496 | 3 | 1488 |
| 497 | 3 | 1491 |
| 498 | 4 | 1992 |
| 499 | 1 | 499 |
| 500 | 2 | 1000 |
| 502 | 4 | 2008 |
| 503 | 1 | 503 |
| 505 | 2 | 1010 |
| 507 | 1 | 507 |
| 508 | 1 | 508 |
| 509 | 3 | 1527 |
| 510 | 2 | 1020 |
| 511 | 1 | 511 |
| 512 | 3 | 1536 |
| 513 | 1 | 513 |
| 514 | 5 | 2570 |
| 515 | 6 | 3090 |
| 516 | 2 | 1032 |
| 517 | 6 | 3102 |
| 518 | 5 | 2590 |
| 519 | 9 | 4671 |
| 520 | 5 | 2600 |
| 521 | 2 | 1042 |
| 522 | 1 | 522 |
| 523 | 3 | 1569 |
| 524 | 2 | 1048 |
| 526 | 2 | 1052 |
| 527 | 2 | 1054 |
| 528 | 4 | 2112 |
| 529 | 3 | 1587 |
| 530 | 7 | 3710 |
| 531 | 5 | 2655 |
| 532 | 5 | 2660 |
| 533 | 5 | 2665 |
| 534 | 3 | 1602 |
| 535 | 6 | 3210 |
| 536 | 7 | 3752 |
| 537 | 6 | 3222 |
| 538 | 2 | 1076 |
| 539 | 7 | 3773 |
| 540 | 3 | 1620 |
| 541 | 9 | 4869 |
| 542 | 7 | 3794 |
| 543 | 9 | 4887 |
| 544 | 6 | 3264 |
| 545 | 9 | 4905 |
| 546 | 7 | 3822 |
| 547 | 10 | 5470 |
| 548 | 7 | 3836 |
| 549 | 5 | 2745 |
| 550 | 4 | 2200 |
| 551 | 4 | 2204 |
| 552 | 1 | 552 |
| 553 | 3 | 1659 |
| 554 | 2 | 1108 |
| 555 | 5 | 2775 |
| 556 | 4 | 2224 |
| 557 | 1 | 557 |
| 558 | 2 | 1116 |
| 559 | 2 | 1118 |
| 560 | 3 | 1680 |
| 561 | 4 | 2244 |
| 562 | 4 | 2248 |
| 563 | 3 | 1689 |
| 564 | 2 | 1128 |
| 565 | 4 | 2260 |
| 566 | 5 | 2830 |
| 567 | 3 | 1701 |
| 568 | 2 | 1136 |
| 569 | 4 | 2276 |
| 570 | 2 | 1140 |
| 571 | 4 | 2284 |
| 572 | 2 | 1144 |
| 573 | 3 | 1719 |
| 574 | 2 | 1148 |
| 575 | 3 | 1725 |
| 576 | 3 | 1728 |
| 577 | 4 | 2308 |
| 578 | 2 | 1156 |
| 579 | 2 | 1158 |
| 580 | 2 | 1160 |
| 581 | 1 | 581 |
| 582 | 4 | 2328 |
| 583 | 6 | 3498 |
| 584 | 7 | 4088 |
| 585 | 5 | 2925 |
| 586 | 6 | 3516 |
| 587 | 12 | 7044 |
| 588 | 3 | 1764 |
| 589 | 5 | 2945 |
| 590 | 3 | 1770 |
| 591 | 5 | 2955 |
| 592 | 2 | 1184 |
| 593 | 3 | 1779 |
| 594 | 1 | 594 |
| 595 | 2 | 1190 |
| 596 | 3 | 1788 |
| 597 | 4 | 2388 |
| 598 | 3 | 1794 |
| 599 | 9 | 5391 |
| 600 | 3 | 1800 |
| 601 | 4 | 2404 |
| 602 | 6 | 3612 |
| 603 | 3 | 1809 |
| 604 | 3 | 1812 |
| 605 | 6 | 3630 |
| 606 | 6 | 3636 |
| 607 | 9 | 5463 |
| 608 | 9 | 5472 |
| 609 | 5 | 3045 |
| 610 | 4 | 2440 |
| 611 | 2 | 1222 |
| 612 | 7 | 4284 |
| 613 | 4 | 2452 |
| 614 | 5 | 3070 |
| 615 | 2 | 1230 |
| 616 | 2 | 1232 |
| 617 | 3 | 1851 |
| 618 | 11 | 6798 |
| 619 | 6 | 3714 |
| 620 | 4 | 2480 |
| 621 | 1 | 621 |
| 622 | 2 | 1244 |
| 623 | 6 | 3738 |
| 624 | 7 | 4368 |
| 625 | 7 | 4375 |
| 626 | 5 | 3130 |
| 627 | 1 | 627 |
| 628 | 4 | 2512 |
| 629 | 2 | 1258 |
| 630 | 3 | 1890 |
| 631 | 4 | 2524 |
| 632 | 4 | 2528 |
| 633 | 1 | 633 |
| 634 | 1 | 634 |
| 635 | 2 | 1270 |
| 636 | 2 | 1272 |
| 638 | 1 | 638 |
| 639 | 1 | 639 |
| 640 | 1 | 640 |
| 641 | 1 | 641 |
| 642 | 1 | 642 |
| 643 | 2 | 1286 |
| 644 | 2 | 1288 |
| 645 | 6 | 3870 |
| 646 | 3 | 1938 |
| 647 | 1 | 647 |
| 649 | 3 | 1947 |
| 650 | 1 | 650 |
| 652 | 3 | 1956 |
| 653 | 1 | 653 |
| 654 | 5 | 3270 |
| 656 | 5 | 3280 |
| 657 | 2 | 1314 |
| 658 | 3 | 1974 |
| 659 | 2 | 1318 |
| 661 | 4 | 2644 |
| 662 | 1 | 662 |
| 663 | 5 | 3315 |
| 664 | 2 | 1328 |
| 665 | 4 | 2660 |
| 666 | 9 | 5994 |
| 667 | 3 | 2001 |
| 668 | 6 | 4008 |
| 669 | 5 | 3345 |
| 670 | 3 | 2010 |
| 671 | 10 | 6710 |
| 672 | 2 | 1344 |
| 673 | 6 | 4038 |
| 674 | 5 | 3370 |
| 675 | 5 | 3375 |
| 676 | 4 | 2704 |
| 677 | 6 | 4062 |
| 678 | 6 | 4068 |
| 679 | 4 | 2716 |
| 680 | 1 | 680 |
| 681 | 3 | 2043 |
| 682 | 9 | 6138 |
| 683 | 5 | 3415 |
| 684 | 3 | 2052 |
| 685 | 1 | 685 |
| 686 | 2 | 1372 |
| 688 | 3 | 2064 |
| 689 | 4 | 2756 |
| 690 | 2 | 1380 |
| 691 | 7 | 4837 |
| 692 | 8 | 5536 |
| 693 | 4 | 2772 |
| 694 | 6 | 4164 |
| 695 | 9 | 6255 |
| 696 | 6 | 4176 |
| 697 | 5 | 3485 |
| 698 | 5 | 3490 |
| 699 | 6 | 4194 |
| 700 | 9 | 6300 |
| 701 | 4 | 2804 |
| 702 | 9 | 6318 |
| 703 | 4 | 2812 |
| 704 | 7 | 4928 |
| 705 | 3 | 2115 |
| 706 | 7 | 4942 |
| 707 | 5 | 3535 |
| 708 | 6 | 4248 |
| 709 | 1 | 709 |
| 710 | 2 | 1420 |
| 711 | 2 | 1422 |
| 712 | 3 | 2136 |
| 713 | 4 | 2852 |
| 714 | 3 | 2142 |
| 715 | 5 | 3575 |
| 716 | 3 | 2148 |
| 717 | 1 | 717 |
| 718 | 4 | 2872 |
| 719 | 3 | 2157 |
| 720 | 2 | 1440 |
| 724 | 3 | 2172 |
| 728 | 1 | 728 |
| 730 | 3 | 2190 |
| 731 | 1 | 731 |
| 732 | 4 | 2928 |
| 733 | 5 | 3665 |
| 734 | 2 | 1468 |
| 735 | 1 | 735 |
| 736 | 2 | 1472 |
| 737 | 1 | 737 |
| 738 | 4 | 2952 |
| 739 | 2 | 1478 |
| 741 | 5 | 3705 |
| 742 | 1 | 742 |
| 743 | 4 | 2972 |
| 744 | 2 | 1488 |
| 745 | 2 | 1490 |
| 746 | 1 | 746 |
| 747 | 1 | 747 |
| 749 | 1 | 749 |
| 750 | 1 | 750 |
| 752 | 2 | 1504 |
| 753 | 1 | 753 |
| 758 | 1 | 758 |
| 761 | 1 | 761 |
| 763 | 1 | 763 |
| 767 | 1 | 767 |
| 769 | 2 | 1538 |
| 770 | 3 | 2310 |
| 771 | 2 | 1542 |
| 772 | 1 | 772 |
| 773 | 2 | 1546 |
| 775 | 3 | 2325 |
| 777 | 3 | 2331 |
| 778 | 1 | 778 |
| 782 | 2 | 1564 |
| 786 | 2 | 1572 |
| 791 | 2 | 1582 |
| 792 | 4 | 3168 |
| 793 | 3 | 2379 |
| 794 | 2 | 1588 |
| 796 | 2 | 1592 |
| 797 | 1 | 797 |
| 798 | 2 | 1596 |
| 799 | 3 | 2397 |
| 800 | 3 | 2400 |
| 801 | 1 | 801 |
| 802 | 3 | 2406 |
| 803 | 3 | 2409 |
| 805 | 5 | 4025 |
| 806 | 5 | 4030 |
| 807 | 1 | 807 |
| 808 | 5 | 4040 |
| 809 | 2 | 1618 |
| 810 | 2 | 1620 |
| 812 | 2 | 1624 |
| 814 | 1 | 814 |
| 815 | 2 | 1630 |
| 816 | 1 | 816 |
| 817 | 1 | 817 |
| 819 | 1 | 819 |
| 820 | 1 | 820 |
| 822 | 2 | 1644 |
| Total | 1002 | 632012 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343338266167656e743d5377696674576562536f636b657420485454502f312e
310d0a5365632d576562536f636b ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88809d054d82
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=True, MASK=3964303534643832
009 TCP DROPPED BY ME