SwiftWebSocket - Case 13.3.6 : Pass - 786 ms @ 2016-04-13T16:16:29.603Z
Case Description
Send 1000 compressed messages each of payload size 8192, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 8)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
         Case Outcome
Ok, received all echo'ed messages in time.
         Expected:
{}
         Observed:
[]
      
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=437&agent=SwiftWebSocket HTTP/1.1 Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits; server_max_window_bits=8 Upgrade: websocket User-Agent: SwiftWebSocket Origin: ws://localhost:9001/runCase?case=437&agent=SwiftWebSocket Sec-WebSocket-Version: 13 Connection: Upgrade Host: localhost:9001 Sec-WebSocket-Key: XOEukw7z51wAsGLJ0e1EZQ==
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 9x3W55FCOvuKLePEHJ3M8kxMg2w= Sec-WebSocket-Extensions: permessage-deflate; server_max_window_bits=8; client_max_window_bits=8
| Key | Value | Description | 
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. | 
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). | 
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. | 
| droppedByMe | True | True, iff I dropped the TCP connection. | 
| wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). | 
| wasNotCleanReason | None | When wasClean == False, the reason what happened. | 
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. | 
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. | 
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. | 
| localCloseCode | 1000 | The close code I sent in close frame (if any). | 
| localCloseReason | None | The close reason I sent in close frame (if any). | 
| remoteCloseCode | None | The close code the peer sent me in close frame (if any). | 
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). | 
| Chop Size | Count | Octets | 
| 6 | 1 | 6 | 
| 381 | 1 | 381 | 
| 8200 | 1000 | 8200000 | 
| Total | 1002 | 8200387 | 
| Chop Size | Count | Octets | 
| 4 | 1 | 4 | 
| 250 | 2 | 500 | 
| 254 | 1 | 254 | 
| 255 | 3 | 765 | 
| 256 | 1 | 256 | 
| 257 | 2 | 514 | 
| 258 | 3 | 774 | 
| 259 | 2 | 518 | 
| 260 | 1 | 260 | 
| 261 | 7 | 1827 | 
| 262 | 6 | 1572 | 
| 263 | 6 | 1578 | 
| 264 | 3 | 792 | 
| 265 | 3 | 795 | 
| 266 | 5 | 1330 | 
| 267 | 10 | 2670 | 
| 268 | 5 | 1340 | 
| 269 | 6 | 1614 | 
| 270 | 9 | 2430 | 
| 271 | 12 | 3252 | 
| 272 | 10 | 2720 | 
| 273 | 6 | 1638 | 
| 274 | 6 | 1644 | 
| 275 | 12 | 3300 | 
| 276 | 11 | 3036 | 
| 277 | 10 | 2770 | 
| 278 | 9 | 2502 | 
| 279 | 5 | 1395 | 
| 280 | 8 | 2240 | 
| 281 | 8 | 2248 | 
| 282 | 7 | 1974 | 
| 283 | 9 | 2547 | 
| 284 | 13 | 3692 | 
| 285 | 7 | 1995 | 
| 286 | 7 | 2002 | 
| 287 | 12 | 3444 | 
| 288 | 3 | 864 | 
| 289 | 1 | 289 | 
| 290 | 13 | 3770 | 
| 291 | 9 | 2619 | 
| 292 | 5 | 1460 | 
| 293 | 8 | 2344 | 
| 294 | 5 | 1470 | 
| 295 | 6 | 1770 | 
| 296 | 3 | 888 | 
| 297 | 7 | 2079 | 
| 298 | 3 | 894 | 
| 299 | 4 | 1196 | 
| 300 | 10 | 3000 | 
| 301 | 9 | 2709 | 
| 302 | 6 | 1812 | 
| 303 | 9 | 2727 | 
| 304 | 11 | 3344 | 
| 305 | 10 | 3050 | 
| 306 | 4 | 1224 | 
| 307 | 8 | 2456 | 
| 308 | 10 | 3080 | 
| 309 | 12 | 3708 | 
| 310 | 12 | 3720 | 
| 311 | 8 | 2488 | 
| 312 | 9 | 2808 | 
| 313 | 8 | 2504 | 
| 314 | 12 | 3768 | 
| 315 | 14 | 4410 | 
| 316 | 9 | 2844 | 
| 317 | 13 | 4121 | 
| 318 | 14 | 4452 | 
| 319 | 9 | 2871 | 
| 320 | 9 | 2880 | 
| 321 | 5 | 1605 | 
| 322 | 12 | 3864 | 
| 323 | 14 | 4522 | 
| 324 | 5 | 1620 | 
| 325 | 5 | 1625 | 
| 326 | 8 | 2608 | 
| 327 | 7 | 2289 | 
| 328 | 4 | 1312 | 
| 329 | 2 | 658 | 
| 330 | 2 | 660 | 
| 331 | 5 | 1655 | 
| 332 | 7 | 2324 | 
| 333 | 5 | 1665 | 
| 334 | 3 | 1002 | 
| 335 | 4 | 1340 | 
| 336 | 2 | 672 | 
| 337 | 5 | 1685 | 
| 338 | 1 | 338 | 
| 339 | 2 | 678 | 
| 340 | 7 | 2380 | 
| 341 | 9 | 3069 | 
| 342 | 12 | 4104 | 
| 343 | 6 | 2058 | 
| 344 | 9 | 3096 | 
| 345 | 4 | 1380 | 
| 346 | 6 | 2076 | 
| 347 | 11 | 3817 | 
| 348 | 6 | 2088 | 
| 349 | 5 | 1745 | 
| 350 | 4 | 1400 | 
| 351 | 6 | 2106 | 
| 352 | 3 | 1056 | 
| 353 | 6 | 2118 | 
| 354 | 2 | 708 | 
| 355 | 4 | 1420 | 
| 356 | 2 | 712 | 
| 357 | 5 | 1785 | 
| 358 | 3 | 1074 | 
| 359 | 3 | 1077 | 
| 360 | 11 | 3960 | 
| 361 | 5 | 1805 | 
| 362 | 7 | 2534 | 
| 363 | 9 | 3267 | 
| 365 | 2 | 730 | 
| 366 | 3 | 1098 | 
| 367 | 1 | 367 | 
| 368 | 4 | 1472 | 
| 369 | 4 | 1476 | 
| 370 | 4 | 1480 | 
| 371 | 2 | 742 | 
| 372 | 2 | 744 | 
| 373 | 1 | 373 | 
| 374 | 2 | 748 | 
| 375 | 2 | 750 | 
| 376 | 3 | 1128 | 
| 377 | 2 | 754 | 
| 378 | 6 | 2268 | 
| 379 | 4 | 1516 | 
| 380 | 2 | 760 | 
| 381 | 6 | 2286 | 
| 382 | 5 | 1910 | 
| 383 | 7 | 2681 | 
| 384 | 3 | 1152 | 
| 385 | 6 | 2310 | 
| 386 | 8 | 3088 | 
| 387 | 8 | 3096 | 
| 388 | 7 | 2716 | 
| 389 | 8 | 3112 | 
| 390 | 8 | 3120 | 
| 391 | 8 | 3128 | 
| 392 | 3 | 1176 | 
| 393 | 4 | 1572 | 
| 394 | 4 | 1576 | 
| 395 | 3 | 1185 | 
| 396 | 5 | 1980 | 
| 397 | 15 | 5955 | 
| 398 | 5 | 1990 | 
| 399 | 11 | 4389 | 
| 400 | 7 | 2800 | 
| 401 | 4 | 1604 | 
| 402 | 5 | 2010 | 
| 403 | 4 | 1612 | 
| 404 | 7 | 2828 | 
| 405 | 2 | 810 | 
| 406 | 3 | 1218 | 
| 407 | 4 | 1628 | 
| 408 | 2 | 816 | 
| 409 | 1 | 409 | 
| 410 | 1 | 410 | 
| 411 | 2 | 822 | 
| 412 | 3 | 1236 | 
| 413 | 1 | 413 | 
| 416 | 1 | 416 | 
| 417 | 1 | 417 | 
| 421 | 1 | 421 | 
| 422 | 1 | 422 | 
| 423 | 2 | 846 | 
| 427 | 1 | 427 | 
| 429 | 2 | 858 | 
| 435 | 1 | 435 | 
| 436 | 1 | 436 | 
| 437 | 3 | 1311 | 
| 440 | 1 | 440 | 
| 441 | 2 | 882 | 
| 442 | 1 | 442 | 
| 444 | 3 | 1332 | 
| 445 | 1 | 445 | 
| 446 | 2 | 892 | 
| 447 | 1 | 447 | 
| 448 | 4 | 1792 | 
| 450 | 2 | 900 | 
| 451 | 1 | 451 | 
| 452 | 2 | 904 | 
| 453 | 1 | 453 | 
| 454 | 1 | 454 | 
| 455 | 1 | 455 | 
| 457 | 1 | 457 | 
| 458 | 1 | 458 | 
| 459 | 1 | 459 | 
| 460 | 1 | 460 | 
| 462 | 1 | 462 | 
| 473 | 1 | 473 | 
| 475 | 1 | 475 | 
| Total | 1002 | 331734 | 
| Opcode | Count | 
| 1 | 1000 | 
| 8 | 1 | 
| Total | 1001 | 
| Opcode | Count | 
| 1 | 1000 | 
| 8 | 1 | 
| Total | 1001 | 
000 RX OCTETS: 474554202f72756e436173653f636173653d343337266167656e743d5377696674576562536f636b657420485454502f312e
310d0a5365632d576562536f636b ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8880e29ff2fd
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=True, MASK=6532396666326664
009 TCP DROPPED BY ME