SwiftWebSocket - Case 13.3.18 : Pass - 7549 ms @ 2016-04-13T16:17:18.934Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 32768 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 8)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
         Case Outcome
Ok, received all echo'ed messages in time.
         Expected:
{}
         Observed:
[]
      
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=449&agent=SwiftWebSocket HTTP/1.1 Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits; server_max_window_bits=8 Upgrade: websocket User-Agent: SwiftWebSocket Origin: ws://localhost:9001/runCase?case=449&agent=SwiftWebSocket Sec-WebSocket-Version: 13 Connection: Upgrade Host: localhost:9001 Sec-WebSocket-Key: 5EWMmbxYxO3B02bzDmZFFg==
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 3t7HOf6x1vp0M1KZwlUx93v8qPU= Sec-WebSocket-Extensions: permessage-deflate; server_max_window_bits=8; client_max_window_bits=8
| Key | Value | Description | 
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. | 
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). | 
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. | 
| droppedByMe | True | True, iff I dropped the TCP connection. | 
| wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). | 
| wasNotCleanReason | None | When wasClean == False, the reason what happened. | 
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. | 
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. | 
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. | 
| localCloseCode | 1000 | The close code I sent in close frame (if any). | 
| localCloseReason | None | The close reason I sent in close frame (if any). | 
| remoteCloseCode | None | The close code the peer sent me in close frame (if any). | 
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). | 
| Chop Size | Count | Octets | 
| 6 | 1 | 6 | 
| 14 | 999 | 13986 | 
| 222 | 1 | 222 | 
| 381 | 1 | 381 | 
| 65328 | 1 | 65328 | 
| 65536 | 1999 | 131006464 | 
| Total | 3002 | 131086387 | 
| Chop Size | Count | Octets | 
| 4 | 1 | 4 | 
| 304 | 1 | 304 | 
| 4603 | 1 | 4603 | 
| 4605 | 1 | 4605 | 
| 4606 | 1 | 4606 | 
| 4607 | 1 | 4607 | 
| 4610 | 1 | 4610 | 
| 4616 | 2 | 9232 | 
| 4617 | 1 | 4617 | 
| 4619 | 5 | 23095 | 
| 4620 | 5 | 23100 | 
| 4621 | 1 | 4621 | 
| 4622 | 5 | 23110 | 
| 4623 | 3 | 13869 | 
| 4624 | 8 | 36992 | 
| 4625 | 6 | 27750 | 
| 4626 | 7 | 32382 | 
| 4627 | 7 | 32389 | 
| 4628 | 6 | 27768 | 
| 4629 | 4 | 18516 | 
| 4630 | 2 | 9260 | 
| 4631 | 1 | 4631 | 
| 4632 | 1 | 4632 | 
| 4633 | 5 | 23165 | 
| 4634 | 1 | 4634 | 
| 4636 | 2 | 9272 | 
| 4637 | 1 | 4637 | 
| 4648 | 2 | 9296 | 
| 4649 | 1 | 4649 | 
| 4650 | 1 | 4650 | 
| 4651 | 2 | 9302 | 
| 4652 | 1 | 4652 | 
| 4654 | 3 | 13962 | 
| 4655 | 2 | 9310 | 
| 4658 | 1 | 4658 | 
| 4659 | 1 | 4659 | 
| 4660 | 1 | 4660 | 
| 4661 | 1 | 4661 | 
| 4663 | 2 | 9326 | 
| 4664 | 4 | 18656 | 
| 4665 | 3 | 13995 | 
| 4670 | 1 | 4670 | 
| 4672 | 3 | 14016 | 
| 4673 | 2 | 9346 | 
| 4675 | 5 | 23375 | 
| 4676 | 1 | 4676 | 
| 4677 | 1 | 4677 | 
| 4678 | 1 | 4678 | 
| 4679 | 1 | 4679 | 
| 4682 | 3 | 14046 | 
| 4683 | 3 | 14049 | 
| 4684 | 1 | 4684 | 
| 4685 | 2 | 9370 | 
| 4686 | 1 | 4686 | 
| 4689 | 1 | 4689 | 
| 4690 | 1 | 4690 | 
| 4691 | 2 | 9382 | 
| 4692 | 1 | 4692 | 
| 4699 | 1 | 4699 | 
| 4705 | 1 | 4705 | 
| 4706 | 4 | 18824 | 
| 4707 | 7 | 32949 | 
| 4708 | 1 | 4708 | 
| 4709 | 2 | 9418 | 
| 4710 | 3 | 14130 | 
| 4711 | 2 | 9422 | 
| 4712 | 6 | 28272 | 
| 4713 | 6 | 28278 | 
| 4714 | 2 | 9428 | 
| 4715 | 2 | 9430 | 
| 4716 | 1 | 4716 | 
| 4717 | 4 | 18868 | 
| 4718 | 3 | 14154 | 
| 4719 | 2 | 9438 | 
| 4720 | 2 | 9440 | 
| 4721 | 2 | 9442 | 
| 4722 | 1 | 4722 | 
| 4723 | 4 | 18892 | 
| 4724 | 2 | 9448 | 
| 4725 | 1 | 4725 | 
| 4726 | 9 | 42534 | 
| 4727 | 3 | 14181 | 
| 4728 | 4 | 18912 | 
| 4729 | 2 | 9458 | 
| 4730 | 2 | 9460 | 
| 4731 | 1 | 4731 | 
| 4732 | 3 | 14196 | 
| 4733 | 3 | 14199 | 
| 4734 | 7 | 33138 | 
| 4735 | 5 | 23675 | 
| 4736 | 6 | 28416 | 
| 4737 | 11 | 52107 | 
| 4738 | 5 | 23690 | 
| 4739 | 9 | 42651 | 
| 4740 | 2 | 9480 | 
| 4741 | 1 | 4741 | 
| 4742 | 2 | 9484 | 
| 4743 | 2 | 9486 | 
| 4744 | 3 | 14232 | 
| 4745 | 2 | 9490 | 
| 4749 | 1 | 4749 | 
| 4750 | 1 | 4750 | 
| 4752 | 1 | 4752 | 
| 4756 | 2 | 9512 | 
| 4760 | 2 | 9520 | 
| 4761 | 1 | 4761 | 
| 4762 | 1 | 4762 | 
| 4764 | 1 | 4764 | 
| 4767 | 1 | 4767 | 
| 4772 | 1 | 4772 | 
| 4777 | 2 | 9554 | 
| 4778 | 1 | 4778 | 
| 4779 | 2 | 9558 | 
| 4780 | 2 | 9560 | 
| 4781 | 4 | 19124 | 
| 4782 | 1 | 4782 | 
| 4784 | 2 | 9568 | 
| 4785 | 1 | 4785 | 
| 4788 | 1 | 4788 | 
| 4790 | 1 | 4790 | 
| 4792 | 1 | 4792 | 
| 4793 | 1 | 4793 | 
| 4794 | 1 | 4794 | 
| 4795 | 3 | 14385 | 
| 4796 | 4 | 19184 | 
| 4797 | 3 | 14391 | 
| 4799 | 2 | 9598 | 
| 4800 | 2 | 9600 | 
| 4801 | 2 | 9602 | 
| 4802 | 1 | 4802 | 
| 4805 | 2 | 9610 | 
| 4808 | 1 | 4808 | 
| 4809 | 2 | 9618 | 
| 4810 | 1 | 4810 | 
| 4811 | 2 | 9622 | 
| 4812 | 2 | 9624 | 
| 4813 | 3 | 14439 | 
| 4814 | 1 | 4814 | 
| 4815 | 3 | 14445 | 
| 4816 | 1 | 4816 | 
| 4818 | 1 | 4818 | 
| 4821 | 1 | 4821 | 
| 4823 | 1 | 4823 | 
| 4824 | 3 | 14472 | 
| 4825 | 1 | 4825 | 
| 4826 | 1 | 4826 | 
| 4828 | 2 | 9656 | 
| 4829 | 2 | 9658 | 
| 4830 | 2 | 9660 | 
| 4831 | 1 | 4831 | 
| 4832 | 1 | 4832 | 
| 4833 | 2 | 9666 | 
| 4834 | 3 | 14502 | 
| 4835 | 4 | 19340 | 
| 4836 | 4 | 19344 | 
| 4837 | 4 | 19348 | 
| 4838 | 3 | 14514 | 
| 4840 | 1 | 4840 | 
| 4842 | 1 | 4842 | 
| 4844 | 1 | 4844 | 
| 4849 | 1 | 4849 | 
| 4851 | 1 | 4851 | 
| 4852 | 3 | 14556 | 
| 4853 | 4 | 19412 | 
| 4854 | 10 | 48540 | 
| 4855 | 8 | 38840 | 
| 4856 | 12 | 58272 | 
| 4857 | 7 | 33999 | 
| 4858 | 8 | 38864 | 
| 4859 | 1 | 4859 | 
| 4860 | 9 | 43740 | 
| 4862 | 10 | 48620 | 
| 4863 | 3 | 14589 | 
| 4864 | 5 | 24320 | 
| 4865 | 9 | 43785 | 
| 4866 | 6 | 29196 | 
| 4867 | 3 | 14601 | 
| 4868 | 7 | 34076 | 
| 4869 | 5 | 24345 | 
| 4872 | 2 | 9744 | 
| 4874 | 2 | 9748 | 
| 4875 | 1 | 4875 | 
| 4876 | 5 | 24380 | 
| 4878 | 3 | 14634 | 
| 4879 | 3 | 14637 | 
| 4880 | 2 | 9760 | 
| 4881 | 1 | 4881 | 
| 4886 | 1 | 4886 | 
| 4891 | 1 | 4891 | 
| 4894 | 1 | 4894 | 
| 4895 | 1 | 4895 | 
| 4897 | 2 | 9794 | 
| 4899 | 2 | 9798 | 
| 4900 | 2 | 9800 | 
| 4901 | 2 | 9802 | 
| 4902 | 1 | 4902 | 
| 4908 | 1 | 4908 | 
| 4909 | 3 | 14727 | 
| 4910 | 1 | 4910 | 
| 4912 | 2 | 9824 | 
| 4913 | 2 | 9826 | 
| 4914 | 5 | 24570 | 
| 4915 | 3 | 14745 | 
| 4916 | 3 | 14748 | 
| 4917 | 8 | 39336 | 
| 4918 | 7 | 34426 | 
| 4919 | 16 | 78704 | 
| 4920 | 10 | 49200 | 
| 4921 | 6 | 29526 | 
| 4922 | 7 | 34454 | 
| 4923 | 2 | 9846 | 
| 4924 | 11 | 54164 | 
| 4925 | 6 | 29550 | 
| 4926 | 3 | 14778 | 
| 4927 | 3 | 14781 | 
| 4928 | 5 | 24640 | 
| 4929 | 6 | 29574 | 
| 4930 | 5 | 24650 | 
| 4931 | 8 | 39448 | 
| 4932 | 5 | 24660 | 
| 4933 | 6 | 29598 | 
| 4934 | 11 | 54274 | 
| 4935 | 5 | 24675 | 
| 4936 | 1 | 4936 | 
| 4937 | 3 | 14811 | 
| 4938 | 3 | 14814 | 
| 4939 | 5 | 24695 | 
| 4940 | 6 | 29640 | 
| 4941 | 2 | 9882 | 
| 4942 | 7 | 34594 | 
| 4943 | 8 | 39544 | 
| 4944 | 6 | 29664 | 
| 4945 | 9 | 44505 | 
| 4946 | 10 | 49460 | 
| 4947 | 10 | 49470 | 
| 4948 | 8 | 39584 | 
| 4949 | 12 | 59388 | 
| 4950 | 6 | 29700 | 
| 4951 | 6 | 29706 | 
| 4952 | 5 | 24760 | 
| 4953 | 12 | 59436 | 
| 4954 | 7 | 34678 | 
| 4955 | 12 | 59460 | 
| 4956 | 13 | 64428 | 
| 4957 | 21 | 104097 | 
| 4958 | 9 | 44622 | 
| 4959 | 8 | 39672 | 
| 4960 | 10 | 49600 | 
| 4961 | 5 | 24805 | 
| 4962 | 1 | 4962 | 
| 4963 | 1 | 4963 | 
| 4965 | 2 | 9930 | 
| 4966 | 2 | 9932 | 
| 4967 | 5 | 24835 | 
| 4968 | 5 | 24840 | 
| 4969 | 8 | 39752 | 
| 4970 | 8 | 39760 | 
| 4971 | 14 | 69594 | 
| 4972 | 6 | 29832 | 
| 4973 | 10 | 49730 | 
| 4974 | 5 | 24870 | 
| 4975 | 20 | 99500 | 
| 4976 | 10 | 49760 | 
| 4977 | 2 | 9954 | 
| 4978 | 1 | 4978 | 
| 4979 | 2 | 9958 | 
| 4980 | 2 | 9960 | 
| 4981 | 2 | 9962 | 
| 4982 | 1 | 4982 | 
| 4983 | 1 | 4983 | 
| 4987 | 1 | 4987 | 
| 4988 | 1 | 4988 | 
| 5000 | 3 | 15000 | 
| 5002 | 4 | 20008 | 
| 5004 | 1 | 5004 | 
| 5005 | 1 | 5005 | 
| 5018 | 1 | 5018 | 
| 5019 | 1 | 5019 | 
| 5020 | 1 | 5020 | 
| Total | 1002 | 4849840 | 
| Opcode | Count | 
| 1 | 1000 | 
| 8 | 1 | 
| Total | 1001 | 
| Opcode | Count | 
| 1 | 1000 | 
| 8 | 1 | 
| Total | 1001 | 
000 RX OCTETS: 474554202f72756e436173653f636173653d343439266167656e743d5377696674576562536f636b657420485454502f312e
310d0a5365632d576562536f636b ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8880238df2be
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=True, MASK=3233386466326265
009 TCP DROPPED BY ME