SwiftWebSocket - Case 13.2.9 : Pass - 1694 ms @ 2016-04-13T16:16:05.345Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=422&agent=SwiftWebSocket HTTP/1.1 Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; server_no_context_takeover; client_max_window_bits Upgrade: websocket User-Agent: SwiftWebSocket Origin: ws://localhost:9001/runCase?case=422&agent=SwiftWebSocket Sec-WebSocket-Version: 13 Connection: Upgrade Host: localhost:9001 Sec-WebSocket-Key: 1jyKvoZ1+5pMMahtqgp3sw==
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: c2ZBce6n26rXPD0EzUZFlbYTkuQ= Sec-WebSocket-Extensions: permessage-deflate; server_no_context_takeover; client_no_context_takeover
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | None | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
6 | 1 | 6 |
14 | 1000 | 14000 |
411 | 1 | 411 |
65536 | 1000 | 65536000 |
Total | 2002 | 65550417 |
Chop Size | Count | Octets |
4 | 1 | 4 |
308 | 1 | 308 |
2896 | 1 | 2896 |
2904 | 1 | 2904 |
2905 | 1 | 2905 |
2906 | 2 | 5812 |
2908 | 1 | 2908 |
2910 | 2 | 5820 |
2911 | 3 | 8733 |
2912 | 4 | 11648 |
2913 | 3 | 8739 |
2914 | 5 | 14570 |
2915 | 2 | 5830 |
2916 | 5 | 14580 |
2917 | 5 | 14585 |
2918 | 3 | 8754 |
2919 | 6 | 17514 |
2920 | 6 | 17520 |
2921 | 6 | 17526 |
2922 | 6 | 17532 |
2923 | 8 | 23384 |
2924 | 6 | 17544 |
2925 | 6 | 17550 |
2926 | 6 | 17556 |
2927 | 8 | 23416 |
2928 | 6 | 17568 |
2929 | 10 | 29290 |
2930 | 12 | 35160 |
2931 | 14 | 41034 |
2932 | 20 | 58640 |
2933 | 14 | 41062 |
2934 | 23 | 67482 |
2935 | 27 | 79245 |
2936 | 22 | 64592 |
2937 | 26 | 76362 |
2938 | 14 | 41132 |
2939 | 18 | 52902 |
2940 | 16 | 47040 |
2941 | 18 | 52938 |
2942 | 19 | 55898 |
2943 | 11 | 32373 |
2944 | 19 | 55936 |
2945 | 17 | 50065 |
2946 | 9 | 26514 |
2947 | 16 | 47152 |
2948 | 7 | 20636 |
2949 | 10 | 29490 |
2950 | 14 | 41300 |
2951 | 12 | 35412 |
2952 | 11 | 32472 |
2953 | 7 | 20671 |
2954 | 16 | 47264 |
2955 | 7 | 20685 |
2956 | 11 | 32516 |
2957 | 3 | 8871 |
2958 | 18 | 53244 |
2959 | 11 | 32549 |
2960 | 7 | 20720 |
2961 | 5 | 14805 |
2962 | 9 | 26658 |
2963 | 12 | 35556 |
2964 | 6 | 17784 |
2965 | 5 | 14825 |
2966 | 3 | 8898 |
2967 | 2 | 5934 |
2968 | 4 | 11872 |
2969 | 3 | 8907 |
2970 | 2 | 5940 |
2971 | 6 | 17826 |
2972 | 5 | 14860 |
2973 | 5 | 14865 |
2975 | 2 | 5950 |
2976 | 2 | 5952 |
2978 | 5 | 14890 |
2979 | 2 | 5958 |
2980 | 2 | 5960 |
2981 | 2 | 5962 |
2982 | 3 | 8946 |
2983 | 3 | 8949 |
2984 | 3 | 8952 |
2985 | 1 | 2985 |
2986 | 1 | 2986 |
2987 | 1 | 2987 |
2989 | 1 | 2989 |
2990 | 2 | 5980 |
2992 | 1 | 2992 |
2994 | 1 | 2994 |
2997 | 1 | 2997 |
2999 | 1 | 2999 |
3000 | 4 | 12000 |
3001 | 1 | 3001 |
3002 | 2 | 6004 |
3003 | 3 | 9009 |
3007 | 1 | 3007 |
3008 | 1 | 3008 |
3011 | 1 | 3011 |
3012 | 1 | 3012 |
3013 | 1 | 3013 |
3014 | 2 | 6028 |
3015 | 1 | 3015 |
3016 | 1 | 3016 |
3018 | 1 | 3018 |
3019 | 1 | 3019 |
3020 | 2 | 6040 |
3021 | 2 | 6042 |
3022 | 2 | 6044 |
3024 | 4 | 12096 |
3025 | 3 | 9075 |
3026 | 2 | 6052 |
3027 | 6 | 18162 |
3028 | 2 | 6056 |
3029 | 6 | 18174 |
3030 | 9 | 27270 |
3031 | 7 | 21217 |
3032 | 7 | 21224 |
3033 | 3 | 9099 |
3034 | 4 | 12136 |
3035 | 4 | 12140 |
3036 | 6 | 18216 |
3037 | 3 | 9111 |
3038 | 4 | 12152 |
3039 | 1 | 3039 |
3040 | 4 | 12160 |
3041 | 3 | 9123 |
3042 | 3 | 9126 |
3043 | 1 | 3043 |
3044 | 4 | 12176 |
3045 | 1 | 3045 |
3046 | 7 | 21322 |
3047 | 6 | 18282 |
3048 | 3 | 9144 |
3049 | 5 | 15245 |
3050 | 4 | 12200 |
3051 | 5 | 15255 |
3052 | 6 | 18312 |
3053 | 9 | 27477 |
3054 | 5 | 15270 |
3055 | 8 | 24440 |
3056 | 12 | 36672 |
3057 | 3 | 9171 |
3058 | 15 | 45870 |
3059 | 8 | 24472 |
3060 | 6 | 18360 |
3061 | 10 | 30610 |
3062 | 5 | 15310 |
3063 | 9 | 27567 |
3064 | 8 | 24512 |
3065 | 7 | 21455 |
3066 | 14 | 42924 |
3067 | 9 | 27603 |
3068 | 5 | 15340 |
3069 | 8 | 24552 |
3070 | 5 | 15350 |
3071 | 4 | 12284 |
3072 | 1 | 3072 |
3073 | 6 | 18438 |
3074 | 5 | 15370 |
3075 | 2 | 6150 |
3076 | 1 | 3076 |
3077 | 4 | 12308 |
3081 | 2 | 6162 |
3082 | 1 | 3082 |
3083 | 1 | 3083 |
3084 | 2 | 6168 |
3086 | 2 | 6172 |
3087 | 1 | 3087 |
3088 | 3 | 9264 |
3089 | 2 | 6178 |
3090 | 1 | 3090 |
3091 | 3 | 9273 |
3092 | 1 | 3092 |
Total | 1002 | 2980154 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343232266167656e743d5377696674576562536f636b657420485454502f312e
310d0a5365632d576562536f636b ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8880cd6bcdb3
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=True, MASK=6364366263646233
009 TCP DROPPED BY ME