SwiftWebSocket - Case 13.2.7 : Pass - 656 ms @ 2016-04-13T16:16:02.965Z
Case Description
Send 1000 compressed messages each of payload size 16384, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
         Case Outcome
Ok, received all echo'ed messages in time.
         Expected:
{}
         Observed:
[]
      
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=420&agent=SwiftWebSocket HTTP/1.1 Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; server_no_context_takeover; client_max_window_bits Upgrade: websocket User-Agent: SwiftWebSocket Origin: ws://localhost:9001/runCase?case=420&agent=SwiftWebSocket Sec-WebSocket-Version: 13 Connection: Upgrade Host: localhost:9001 Sec-WebSocket-Key: a2w/RQ8GA8trKPXIlaI0QA==
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: Dd1bCT2cQzD6r1vx2WRe1FQsaSQ= Sec-WebSocket-Extensions: permessage-deflate; server_no_context_takeover; client_no_context_takeover
| Key | Value | Description | 
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. | 
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). | 
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. | 
| droppedByMe | True | True, iff I dropped the TCP connection. | 
| wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). | 
| wasNotCleanReason | None | When wasClean == False, the reason what happened. | 
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. | 
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. | 
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. | 
| localCloseCode | 1000 | The close code I sent in close frame (if any). | 
| localCloseReason | None | The close reason I sent in close frame (if any). | 
| remoteCloseCode | None | The close code the peer sent me in close frame (if any). | 
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). | 
| Chop Size | Count | Octets | 
| 6 | 1 | 6 | 
| 411 | 1 | 411 | 
| 16392 | 1000 | 16392000 | 
| Total | 1002 | 16392417 | 
| Chop Size | Count | Octets | 
| 4 | 1 | 4 | 
| 308 | 1 | 308 | 
| 710 | 1 | 710 | 
| 714 | 1 | 714 | 
| 716 | 2 | 1432 | 
| 717 | 5 | 3585 | 
| 718 | 3 | 2154 | 
| 719 | 4 | 2876 | 
| 720 | 4 | 2880 | 
| 721 | 5 | 3605 | 
| 722 | 4 | 2888 | 
| 723 | 9 | 6507 | 
| 724 | 6 | 4344 | 
| 725 | 11 | 7975 | 
| 726 | 10 | 7260 | 
| 727 | 9 | 6543 | 
| 728 | 13 | 9464 | 
| 729 | 6 | 4374 | 
| 730 | 7 | 5110 | 
| 731 | 15 | 10965 | 
| 732 | 14 | 10248 | 
| 733 | 11 | 8063 | 
| 734 | 5 | 3670 | 
| 735 | 11 | 8085 | 
| 736 | 4 | 2944 | 
| 737 | 8 | 5896 | 
| 738 | 5 | 3690 | 
| 739 | 3 | 2217 | 
| 740 | 7 | 5180 | 
| 741 | 4 | 2964 | 
| 742 | 3 | 2226 | 
| 744 | 4 | 2976 | 
| 745 | 2 | 1490 | 
| 746 | 3 | 2238 | 
| 747 | 2 | 1494 | 
| 748 | 4 | 2992 | 
| 749 | 3 | 2247 | 
| 750 | 2 | 1500 | 
| 751 | 2 | 1502 | 
| 752 | 2 | 1504 | 
| 753 | 5 | 3765 | 
| 754 | 2 | 1508 | 
| 755 | 2 | 1510 | 
| 756 | 2 | 1512 | 
| 757 | 7 | 5299 | 
| 758 | 3 | 2274 | 
| 759 | 5 | 3795 | 
| 760 | 4 | 3040 | 
| 761 | 5 | 3805 | 
| 762 | 4 | 3048 | 
| 763 | 6 | 4578 | 
| 764 | 5 | 3820 | 
| 765 | 4 | 3060 | 
| 766 | 7 | 5362 | 
| 767 | 6 | 4602 | 
| 768 | 6 | 4608 | 
| 769 | 9 | 6921 | 
| 770 | 8 | 6160 | 
| 771 | 2 | 1542 | 
| 772 | 3 | 2316 | 
| 773 | 7 | 5411 | 
| 774 | 7 | 5418 | 
| 775 | 7 | 5425 | 
| 776 | 2 | 1552 | 
| 777 | 7 | 5439 | 
| 778 | 7 | 5446 | 
| 779 | 5 | 3895 | 
| 780 | 8 | 6240 | 
| 781 | 2 | 1562 | 
| 782 | 3 | 2346 | 
| 783 | 2 | 1566 | 
| 784 | 3 | 2352 | 
| 785 | 3 | 2355 | 
| 786 | 1 | 786 | 
| 787 | 7 | 5509 | 
| 788 | 3 | 2364 | 
| 789 | 2 | 1578 | 
| 790 | 2 | 1580 | 
| 791 | 1 | 791 | 
| 792 | 3 | 2376 | 
| 793 | 5 | 3965 | 
| 794 | 3 | 2382 | 
| 795 | 3 | 2385 | 
| 796 | 3 | 2388 | 
| 797 | 3 | 2391 | 
| 798 | 1 | 798 | 
| 799 | 1 | 799 | 
| 800 | 2 | 1600 | 
| 801 | 5 | 4005 | 
| 802 | 5 | 4010 | 
| 803 | 1 | 803 | 
| 804 | 3 | 2412 | 
| 805 | 3 | 2415 | 
| 806 | 2 | 1612 | 
| 807 | 1 | 807 | 
| 808 | 1 | 808 | 
| 809 | 1 | 809 | 
| 810 | 1 | 810 | 
| 811 | 4 | 3244 | 
| 812 | 4 | 3248 | 
| 814 | 3 | 2442 | 
| 815 | 4 | 3260 | 
| 817 | 1 | 817 | 
| 818 | 6 | 4908 | 
| 819 | 2 | 1638 | 
| 820 | 2 | 1640 | 
| 821 | 3 | 2463 | 
| 822 | 3 | 2466 | 
| 823 | 2 | 1646 | 
| 824 | 2 | 1648 | 
| 825 | 1 | 825 | 
| 826 | 4 | 3304 | 
| 827 | 4 | 3308 | 
| 828 | 2 | 1656 | 
| 829 | 1 | 829 | 
| 830 | 4 | 3320 | 
| 831 | 2 | 1662 | 
| 832 | 4 | 3328 | 
| 833 | 5 | 4165 | 
| 834 | 4 | 3336 | 
| 835 | 3 | 2505 | 
| 836 | 5 | 4180 | 
| 837 | 6 | 5022 | 
| 838 | 6 | 5028 | 
| 839 | 6 | 5034 | 
| 840 | 8 | 6720 | 
| 841 | 6 | 5046 | 
| 842 | 7 | 5894 | 
| 843 | 2 | 1686 | 
| 844 | 5 | 4220 | 
| 845 | 4 | 3380 | 
| 846 | 3 | 2538 | 
| 847 | 4 | 3388 | 
| 848 | 3 | 2544 | 
| 849 | 3 | 2547 | 
| 850 | 2 | 1700 | 
| 851 | 1 | 851 | 
| 852 | 1 | 852 | 
| 853 | 2 | 1706 | 
| 854 | 2 | 1708 | 
| 855 | 2 | 1710 | 
| 857 | 4 | 3428 | 
| 858 | 5 | 4290 | 
| 860 | 5 | 4300 | 
| 861 | 2 | 1722 | 
| 862 | 2 | 1724 | 
| 863 | 4 | 3452 | 
| 864 | 4 | 3456 | 
| 865 | 1 | 865 | 
| 866 | 7 | 6062 | 
| 867 | 3 | 2601 | 
| 868 | 3 | 2604 | 
| 869 | 6 | 5214 | 
| 870 | 1 | 870 | 
| 871 | 4 | 3484 | 
| 872 | 2 | 1744 | 
| 873 | 4 | 3492 | 
| 875 | 2 | 1750 | 
| 876 | 5 | 4380 | 
| 878 | 1 | 878 | 
| 879 | 1 | 879 | 
| 880 | 6 | 5280 | 
| 881 | 4 | 3524 | 
| 882 | 2 | 1764 | 
| 883 | 1 | 883 | 
| 884 | 1 | 884 | 
| 885 | 1 | 885 | 
| 886 | 3 | 2658 | 
| 887 | 2 | 1774 | 
| 888 | 1 | 888 | 
| 889 | 2 | 1778 | 
| 890 | 2 | 1780 | 
| 891 | 1 | 891 | 
| 892 | 3 | 2676 | 
| 893 | 1 | 893 | 
| 894 | 1 | 894 | 
| 895 | 1 | 895 | 
| 896 | 3 | 2688 | 
| 897 | 2 | 1794 | 
| 898 | 2 | 1796 | 
| 899 | 3 | 2697 | 
| 900 | 6 | 5400 | 
| 901 | 3 | 2703 | 
| 902 | 3 | 2706 | 
| 903 | 3 | 2709 | 
| 905 | 2 | 1810 | 
| 906 | 1 | 906 | 
| 907 | 1 | 907 | 
| 908 | 2 | 1816 | 
| 909 | 2 | 1818 | 
| 910 | 5 | 4550 | 
| 911 | 3 | 2733 | 
| 912 | 7 | 6384 | 
| 913 | 5 | 4565 | 
| 914 | 6 | 5484 | 
| 915 | 3 | 2745 | 
| 916 | 2 | 1832 | 
| 917 | 3 | 2751 | 
| 918 | 3 | 2754 | 
| 919 | 6 | 5514 | 
| 920 | 6 | 5520 | 
| 921 | 4 | 3684 | 
| 922 | 4 | 3688 | 
| 923 | 5 | 4615 | 
| 924 | 6 | 5544 | 
| 925 | 3 | 2775 | 
| 926 | 5 | 4630 | 
| 927 | 8 | 7416 | 
| 928 | 3 | 2784 | 
| 929 | 4 | 3716 | 
| 930 | 3 | 2790 | 
| 931 | 5 | 4655 | 
| 932 | 6 | 5592 | 
| 933 | 3 | 2799 | 
| 934 | 5 | 4670 | 
| 935 | 4 | 3740 | 
| 936 | 3 | 2808 | 
| 937 | 8 | 7496 | 
| 938 | 5 | 4690 | 
| 939 | 7 | 6573 | 
| 940 | 4 | 3760 | 
| 941 | 3 | 2823 | 
| 942 | 3 | 2826 | 
| 943 | 5 | 4715 | 
| 944 | 7 | 6608 | 
| 945 | 4 | 3780 | 
| 946 | 4 | 3784 | 
| 947 | 4 | 3788 | 
| 948 | 3 | 2844 | 
| 949 | 5 | 4745 | 
| 950 | 2 | 1900 | 
| 951 | 4 | 3804 | 
| 952 | 1 | 952 | 
| 953 | 6 | 5718 | 
| 954 | 6 | 5724 | 
| 955 | 6 | 5730 | 
| 956 | 1 | 956 | 
| 957 | 3 | 2871 | 
| 958 | 6 | 5748 | 
| 959 | 1 | 959 | 
| 960 | 3 | 2880 | 
| 961 | 4 | 3844 | 
| 962 | 4 | 3848 | 
| 963 | 6 | 5778 | 
| 964 | 4 | 3856 | 
| 965 | 4 | 3860 | 
| 967 | 1 | 967 | 
| 968 | 1 | 968 | 
| 969 | 1 | 969 | 
| 970 | 1 | 970 | 
| 971 | 1 | 971 | 
| 972 | 2 | 1944 | 
| 973 | 5 | 4865 | 
| 974 | 1 | 974 | 
| 976 | 1 | 976 | 
| 977 | 2 | 1954 | 
| 978 | 1 | 978 | 
| 979 | 1 | 979 | 
| 980 | 1 | 980 | 
| 981 | 2 | 1962 | 
| 982 | 3 | 2946 | 
| 985 | 1 | 985 | 
| 986 | 2 | 1972 | 
| 987 | 1 | 987 | 
| 988 | 1 | 988 | 
| 989 | 1 | 989 | 
| 990 | 1 | 990 | 
| 991 | 2 | 1982 | 
| 993 | 1 | 993 | 
| 995 | 1 | 995 | 
| 999 | 2 | 1998 | 
| 1000 | 2 | 2000 | 
| 1004 | 1 | 1004 | 
| 1007 | 2 | 2014 | 
| 1015 | 1 | 1015 | 
| Total | 1002 | 837156 | 
| Opcode | Count | 
| 1 | 1000 | 
| 8 | 1 | 
| Total | 1001 | 
| Opcode | Count | 
| 1 | 1000 | 
| 8 | 1 | 
| Total | 1001 | 
000 RX OCTETS: 474554202f72756e436173653f636173653d343230266167656e743d5377696674576562536f636b657420485454502f312e
310d0a5365632d576562536f636b ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8880d72c1f65
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=True, MASK=6437326331663635
009 TCP DROPPED BY ME